Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 30 Jun, 2025 | EOD
Instrument Type Symbol Expiry Date Last Price (Rs) No.of Contracts Traded Turnover (Rs)
FUTIDX NIFTY 31-Jul-2025 25614.20 95102 182947907604.00
FUTIDX BANKNIFTY 31-Jul-2025 57553.60 23066 46528690221.30
FUTIDX NIFTY 28-Aug-2025 25733.90 5249 10151209068.00
FUTIDX MIDCPNIFTY 31-Jul-2025 13488.25 4541 8572311802.60
FUTIDX NIFTY 25-Sep-2025 25880.40 1689 3284771422.50
FUTIDX BANKNIFTY 28-Aug-2025 57782.60 1562 3163576315.90
FUTIDX BANKNIFTY 25-Sep-2025 58052.40 552 1122969204.00
FUTIDX FINNIFTY 31-Jul-2025 27302.80 364 647477667.20
FUTIDX NIFTYNXT50 31-Jul-2025 69203.80 211 364360549.75
FUTIDX MIDCPNIFTY 28-Aug-2025 13534.95 139 263221992.60
FUTIDX NIFTYNXT50 28-Aug-2025 69515.80 45 78111045.00
FUTIDX FINNIFTY 28-Aug-2025 27389.60 28 49941637.20
<< < 1 2 > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)