Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 19 Apr, 2024 | EOD
Instrument Type Symbol Expiry Date Last Price (Rs) No.of Contracts Traded Turnover (Rs)
FUTIDX NIFTY 25-Apr-2024 22128.70 248988 273797039826.00
FUTIDX BANKNIFTY 24-Apr-2024 47575.60 183811 130075104064.80
FUTIDX NIFTY 30-May-2024 22275.45 46717 51670333434.50
FUTIDX BANKNIFTY 29-May-2024 47831.15 51314 36526126224.00
FUTIDX NIFTY 27-Jun-2024 22393.65 8709 9682966660.50
FUTIDX MIDCPNIFTY 29-Apr-2024 10658.25 9938 7923786036.00
FUTIDX BANKNIFTY 26-Jun-2024 48148.25 5660 4054841829.00
FUTIDX FINNIFTY 30-Apr-2024 21198.50 2147 1806433413.20
FUTIDX MIDCPNIFTY 27-May-2024 10681.65 1254 1001683287.00
FUTIDX FINNIFTY 28-May-2024 21254.75 209 176571810.80
FUTIDX MIDCPNIFTY 24-Jun-2024 10708.95 146 116930122.50
FUTIDX FINNIFTY 25-Jun-2024 21408.35 10 8487992.00
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)