Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest % Chg In OI
AARTIIND 721.25 726.65 25-Apr-2024 56.45 11730000 0.77
AARTIIND 728.00 732.05 30-May-2024 4.99 4717000 20.64
AARTIIND 734.15 737.10 27-Jun-2024 2.11 381000 105.95
ABB 6309.95 6384.40 25-Apr-2024 102.14 803000 -4.62
ABB 6325.00 6398.90 30-May-2024 10.74 151750 28.33
ABB 6360.00 6453.00 27-Jun-2024 7.87 8000 3.23
ABBOTINDIA 26108.00 26078.85 25-Apr-2024 -6.48 186160 4.73
ABBOTINDIA 26306.00 26281.50 30-May-2024 -0.81 49080 81.51
ABBOTINDIA 26628.45 26628.45 27-Jun-2024 0.00 480 0.00
ABCAPITAL 200.55 202.25 25-Apr-2024 65.94 47622600 -1.07
ABCAPITAL 201.70 203.80 30-May-2024 9.52 8181000 29.93
ABCAPITAL 204.15 207.65 27-Jun-2024 9.27 507600 -1.05
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)