Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest % Chg In OI
AARTIIND 463.30 463.65 26-Jun-2025 2.76 12558000 -2.15
AARTIIND 465.10 466.25 31-Jul-2025 2.00 1094450 18.85
ABB 6029.00 6034.00 26-Jun-2025 3.03 2254000 -0.23
ABB 6067.50 6069.00 31-Jul-2025 0.20 73000 23.47
ABB 6108.50 6104.00 28-Aug-2025 -0.36 14750 7.27
ABCAPITAL 248.61 248.78 26-Jun-2025 2.49 57337200 0.97
ABCAPITAL 250.00 250.51 31-Jul-2025 1.64 2176200 11.25
ABCAPITAL 252.00 251.23 28-Aug-2025 -1.50 127100 17.14
ABFRL 74.96 75.06 26-Jun-2025 4.92 53508000 -0.87
ABFRL 75.50 75.50 31-Jul-2025 0.00 7098000 -0.33
ABFRL 75.08 75.08 28-Aug-2025 0.00 813800 -0.32
ACC 1872.90 1874.00 26-Jun-2025 2.14 4582500 -1.56
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)