Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 13 Jun, 2025 | EOD
Index
Inst Type Underlying Exp Date Option Type Strike Price Last Price No.of Contracts Traded Turnover in (Rs Cr)
FUTIDX NIFTY 26-Jun-2025 XX 0.00 24727.40 89998 16667.56
FUTIDX BANKNIFTY 26-Jun-2025 XX 0.00 55614.40 39580 6604.49
FUTSTK HDFCBANK 26-Jun-2025 XX 0.00 1920.00 27557 2915.11
OPTIDX NIFTY 19-Jun-2025 CE 24700.00 170.20 2036092 2599.07
FUTSTK RELIANCE 26-Jun-2025 XX 0.00 1429.20 33701 2404.95
OPTIDX NIFTY 19-Jun-2025 PE 24700.00 188.50 1589335 2306.16
OPTIDX NIFTY 19-Jun-2025 CE 24600.00 226.85 1389432 2294.54
FUTSTK INDIGO 26-Jun-2025 XX 0.00 5277.50 28198 2224.91
OPTIDX NIFTY 19-Jun-2025 PE 24600.00 147.15 1766243 2136.58
FUTSTK BEL 26-Jun-2025 XX 0.00 394.90 18291 2054.05
FUTIDX NIFTY 31-Jul-2025 XX 0.00 24856.80 10331 1923.19
FUTSTK ICICIBANK 26-Jun-2025 XX 0.00 1417.50 17981 1783.70
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)