Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 18 Jul, 2025 | EOD
Index
Inst Type Underlying Expiry Date Last Price Chg(%) OI OI Chg(%)
FUTSTK TATACOMM 31-Jul-2025 1771.60 2.06 2198000 -15.89
FUTSTK INDHOTEL 30-Sep-2025 774.95 1.60 146000 -9.32
FUTSTK BPCL 28-Aug-2025 338.40 -1.40 13159425 -9.17
FUTSTK SIEMENS 30-Sep-2025 3153.70 -0.05 30500 -8.96
FUTSTK GODREJCP 30-Sep-2025 1274.10 -0.31 5500 -8.33
FUTIDX FINNIFTY 31-Jul-2025 26608.00 -1.00 75400 -8.01
FUTSTK POLYCAB 31-Jul-2025 6952.00 0.64 2269625 -7.84
FUTSTK GODREJPROP 30-Sep-2025 2393.00 1.11 16500 -7.69
FUTSTK BALKRISIND 31-Jul-2025 2756.30 0.10 1369500 -7.68
FUTSTK BANDHANBNK 31-Jul-2025 187.71 0.91 76831200 -7.68
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)