Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 18 Jul, 2025 | EOD
Index
Inst Type Underlying Expiry Date Last Price Chg(%) OI OI Chg(%)
FUTSTK MOTHERSON 30-Sep-2025 102.05 -34.63 1180800 72.46
FUTSTK MOTHERSON 31-Jul-2025 100.99 -34.60 139168350 49.23
FUTSTK MOTHERSON 28-Aug-2025 101.55 -34.59 6457500 74.42
FUTSTK AXISBANK 31-Jul-2025 1103.50 -5.24 67368125 6.34
FUTSTK AXISBANK 28-Aug-2025 1109.00 -5.23 9145000 83.36
FUTSTK AXISBANK 30-Sep-2025 1115.40 -5.21 848125 41.80
FUTSTK BDL 31-Jul-2025 1678.60 -4.13 4014400 7.58
FUTSTK BDL 28-Aug-2025 1686.00 -4.06 501475 17.97
FUTSTK BDL 30-Sep-2025 1693.60 -3.99 45175 24.11
FUTSTK UNOMINDA 30-Sep-2025 1100.00 -3.93 5500 0.00
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)