Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Symbol Expiry Date Option Type Strike Price (Rs) Opt Price Underlying Value Implied Volatility
IDEA 31-Jul-2025 CE 10.00 0.05 7.35 1.18
BHEL 30-Sep-2025 CE 270.00 19.50 266.60 0.70
IRB 31-Jul-2025 PE 58.00 8.10 48.64 0.00
INDIGO 31-Jul-2025 PE 6300.00 476.00 5857.50 0.69
ABFRL 31-Jul-2025 PE 62.00 0.25 79.10 0.97
NIFTY 28-Aug-2025 CE 24000.00 1760.00 25730.00 0.00
KAYNES 31-Jul-2025 PE 6200.00 272.00 6152.00 0.74
ABFRL 31-Jul-2025 PE 64.00 0.10 79.10 0.73
TORNTPHARM 31-Jul-2025 PE 2600.00 0.50 3352.00 0.64
NBCC 28-Aug-2025 CE 125.00 3.45 116.26 0.68
BANKNIFTY 31-Jul-2025 CE 60300.00 47.50 57469.80 0.14
TATAMOTORS 31-Jul-2025 PE 770.00 77.25 693.55 0.77
<< < 1 2 > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)