Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 04 Jul, 2025 | EOD
Inst Type Exp Date Underlying Option Type Strike Price (Rs) Last Price (Rs)
OPTIDX 10-Jul-2025 NIFTY CE 25400.00 174.35
OPTIDX 10-Jul-2025 NIFTY CE 25500.00 121.55
OPTIDX 10-Jul-2025 NIFTY CE 25450.00 146.30
OPTIDX 10-Jul-2025 NIFTY CE 25350.00 205.70
OPTIDX 10-Jul-2025 NIFTY CE 25300.00 239.80
OPTIDX 10-Jul-2025 NIFTY CE 25600.00 80.50
OPTIDX 10-Jul-2025 NIFTY CE 25550.00 99.45
OPTIDX 10-Jul-2025 NIFTY CE 25700.00 51.05
OPTIDX 31-Jul-2025 BANKNIFTY CE 57000.00 930.05
OPTIDX 10-Jul-2025 NIFTY CE 25200.00 315.55
OPTIDX 10-Jul-2025 NIFTY CE 25650.00 64.70
OPTIDX 10-Jul-2025 NIFTY CE 25800.00 32.00
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)