Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Instrument Type Symbol Expiry Date No. Of Contract Traded Value (Rs)
FUTIDX NIFTY 30-May-2024 124859 141123882494.00
FUTIDX BANKNIFTY 29-May-2024 121624 88562005494.00
FUTSTK BAJFINANCE 30-May-2024 49909 42712496517.50
FUTSTK HDFCBANK 30-May-2024 45608 37808211056.00
FUTSTK TECHM 30-May-2024 45704 35967768288.00
FUTSTK ICICIBANK 30-May-2024 42643 33358680754.00
FUTSTK KOTAKBANK 30-May-2024 46678 30616100200.00
FUTSTK SHRIRAMFIN 30-May-2024 40024 29642054568.00
FUTSTK SBIN 30-May-2024 21323 25826204370.00
FUTSTK MARUTI 30-May-2024 35600 22936314600.00
FUTSTK BIOCON 30-May-2024 27125 20839459375.00
FUTSTK RELIANCE 30-May-2024 27944 20508590620.00
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)