Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 25 Apr, 2024 | 15:29
Current Month Next Month Roll Over
Symbol
Open Int Change OI
Open Int Change OI
Today Previous Total %
AARTIIND 1927000 -37000 12479000 856000 37000 24915000 24952000 268.01
ABB 196250 -7875 904750 130125 7875 2219500 2227375 226.59
ABBOTINDIA 21040 -2160 204000 19000 2160 504400 506560 267.17
ABCAPITAL 9158400 16200 53886600 5907600 16200 118276200 118292400 235.90
ABFRL 5725200 -990600 41802800 -902200 902200 96831800 97734000 260.75
ACC 1426200 344700 6455700 1775700 344700 13220400 13565100 298.98
ADANIENT 3257400 29400 13898100 2219100 29400 32409600 32439000 269.39
ADANIPORTS 7634400 660000 36688000 5069600 660000 91110400 91770400 272.53
ALKEM 127400 -11600 992000 48600 11600 2768400 2780000 247.02
AMBUJACEM 7302600 183600 50225400 6980400 183600 123010200 123193800 289.65
APOLLOHOSP 271125 43125 1890500 116875 43125 5095875 5139000 236.59
APOLLOTYRE 2007700 -598400 11826900 2012800 598400 26125600 26724000 195.23
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)