Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 16 Jun, 2025 | EOD
Index
Inst Type Underlying Expiry Date Option
Type
Strike
Price
Close
Price
Today's
Change (Rs)
Open
Interest
Volume (No.s) Value (Rs)
OPTSTK AARTIIND 26-Jun-2025 CE 435.00 24.10 -2.40 34000 35,000 1.61
OPTSTK AARTIIND 26-Jun-2025 CE 455.00 15.05 -16.50 57000 289,000 13.47
OPTSTK AARTIIND 31-Jul-2025 CE 480.00 15.00 1.40 72875 62,275 3.06
OPTSTK AARTIIND 26-Jun-2025 CE 445.00 16.45 -25.60 16000 54,000 2.49
OPTSTK AARTIIND 26-Jun-2025 CE 475.00 6.05 0.00 253000 387,000 18.56
OPTSTK AARTIIND 26-Jun-2025 PE 460.00 8.40 -1.45 326000 608,000 28.73
OPTSTK AARTIIND 26-Jun-2025 CE 490.00 2.85 -0.20 1144000 794,000 39.09
OPTSTK AARTIIND 26-Jun-2025 PE 470.00 13.85 -1.70 332000 522,000 25.44
OPTSTK AARTIIND 26-Jun-2025 CE 500.00 1.85 -0.20 2298000 1,219,000 61.13
OPTSTK AARTIIND 31-Jul-2025 PE 380.00 2.15 0.50 123225 3,975 0.15
OPTSTK AARTIIND 26-Jun-2025 PE 350.00 0.10 0.00 24000 3,000 0.11
OPTSTK AARTIIND 26-Jun-2025 PE 410.00 0.45 -0.25 64000 47,000 1.93
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)