Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Date BSE Turnover (Rs) NSE Turnover (Rs)
19-Apr-2024 81,241,900,000.00 1,002,811,100,000.00
18-Apr-2024 73,946,700,000.00 1,184,912,800,000.00
16-Apr-2024 62,884,100,000.00 954,373,900,000.00
15-Apr-2024 176,664,200,000.00 1,047,366,900,000.00
12-Apr-2024 78,793,800,000.00 1,151,161,900,000.00
10-Apr-2024 68,080,600,000.00 951,351,300,000.00
09-Apr-2024 102,972,800,000.00 892,823,200,000.00
08-Apr-2024 69,844,900,000.00 949,719,000,000.00
05-Apr-2024 76,162,000,000.00 969,804,600,000.00
04-Apr-2024 69,419,700,000.00 1,138,847,800,000.00
03-Apr-2024 69,320,800,000.00 1,079,601,100,000.00
02-Apr-2024 60,325,800,000.00 1,013,881,200,000.00
<< < 1 2 > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)