Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Date BSE Turnover (Rs) NSE Turnover (Rs)
02-Sep-2025 68,911,100,000.00 932,447,200,000.00
01-Sep-2025 62,279,700,000.00 847,994,200,000.00
29-Aug-2025 65,414,500,000.00 909,368,100,000.00
28-Aug-2025 75,108,900,000.00 1,027,744,700,000.00
26-Aug-2025 82,406,500,000.00 1,465,108,600,000.00
25-Aug-2025 71,297,100,000.00 815,875,400,000.00
22-Aug-2025 67,236,300,000.00 822,414,800,000.00
21-Aug-2025 166,671,300,000.00 970,009,400,000.00
20-Aug-2025 69,014,600,000.00 961,708,600,000.00
19-Aug-2025 72,076,100,000.00 876,349,900,000.00
18-Aug-2025 89,026,900,000.00 1,069,935,600,000.00
14-Aug-2025 78,123,600,000.00 833,496,600,000.00
<< < 1 2 > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)