Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Date BSE Turnover (Rs) NSE Turnover (Rs)
13-Jun-2025 69,697,700,000.00 1,049,818,000,000.00
12-Jun-2025 70,053,900,000.00 1,175,807,600,000.00
11-Jun-2025 87,118,500,000.00 1,242,320,100,000.00
10-Jun-2025 94,352,400,000.00 1,158,629,400,000.00
09-Jun-2025 81,766,000,000.00 1,177,455,600,000.00
06-Jun-2025 88,793,200,000.00 1,325,408,300,000.00
05-Jun-2025 77,948,500,000.00 1,171,158,400,000.00
04-Jun-2025 94,124,200,000.00 1,108,400,200,000.00
03-Jun-2025 117,217,400,000.00 1,162,119,100,000.00
02-Jun-2025 92,924,200,000.00 1,077,053,600,000.00
30-May-2025 86,050,500,000.00 1,687,947,400,000.00
29-May-2025 67,182,800,000.00 1,073,765,200,000.00
<< < 1 2 > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)