Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Date BSE Turnover (Rs) NSE Turnover (Rs)
17-Oct-2025 74,258,100,000.00 1,117,631,800,000.00
16-Oct-2025 107,911,700,000.00 1,117,170,300,000.00
15-Oct-2025 66,988,000,000.00 1,007,164,900,000.00
14-Oct-2025 88,252,800,000.00 1,096,647,800,000.00
13-Oct-2025 70,999,600,000.00 917,234,900,000.00
10-Oct-2025 72,100,000,000.00 940,051,100,000.00
09-Oct-2025 81,394,000,000.00 924,635,800,000.00
08-Oct-2025 76,426,500,000.00 896,025,600,000.00
07-Oct-2025 81,140,200,000.00 985,730,300,000.00
06-Oct-2025 71,886,400,000.00 968,718,400,000.00
03-Oct-2025 77,666,800,000.00 1,128,276,600,000.00
01-Oct-2025 84,981,300,000.00 997,447,400,000.00
<< < 1 2 > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)