Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Date BSE Turnover (Rs) NSE Turnover (Rs)
03-Dec-2025 68,199,900,000.00 933,816,900,000.00
02-Dec-2025 58,931,100,000.00 938,135,700,000.00
01-Dec-2025 62,402,200,000.00 852,163,000,000.00
28-Nov-2025 61,777,600,000.00 825,683,500,000.00
27-Nov-2025 99,429,800,000.00 848,154,200,000.00
26-Nov-2025 68,048,700,000.00 947,250,200,000.00
25-Nov-2025 65,684,100,000.00 877,135,300,000.00
24-Nov-2025 68,026,500,000.00 1,542,306,700,000.00
21-Nov-2025 89,917,000,000.00 908,362,300,000.00
20-Nov-2025 88,973,500,000.00 966,283,200,000.00
19-Nov-2025 71,503,500,000.00 980,100,900,000.00
18-Nov-2025 141,931,400,000.00 1,170,647,400,000.00
<< < 1 2 > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)