Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
Index
Options
Scrip Filter
Company Name LTP (Rs) High Price (Rs) High Date Low Price (Rs) Low Date
Adani Ports 1,400.40 1,604.15 01-Aug-2024 993.85 21-Nov-2024
Asian Paints 2,243.65 3,394.00 16-Sep-2024 2,125.00 04-Mar-2025
Axis Bank 1,215.65 1,339.55 12-Jul-2024 934.00 27-Jan-2025
Bajaj Finance 937.75 978.59 09-Jun-2025 642.61 16-Aug-2024
Bajaj Finserv 2,028.15 2,134.45 24-Apr-2025 1,523.75 16-Aug-2024
Bharti Airtel 1,861.30 1,916.90 07-May-2025 1,373.05 21-Jun-2024
Eternal Ltd 252.15 304.50 05-Dec-2024 180.15 13-Jun-2024
HCL Technologies 1,723.05 2,011.00 13-Jan-2025 1,304.00 07-Apr-2025
HDFC Bank 1,935.05 1,996.30 06-Jun-2025 1,574.15 13-Jun-2024
Hind. Unilever 2,325.85 3,034.50 23-Sep-2024 2,136.00 04-Mar-2025
ICICI Bank 1,426.85 1,471.10 26-May-2025 1,099.55 14-Jun-2024
IndusInd Bank 821.10 1,550.00 19-Jun-2024 605.40 12-Mar-2025
<< < 1 2 3 > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)