Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
AAYUSH 12-Sep-2025 539528 NEO APEX VENTURE LLP S 321054 67.74
AAYUSH 12-Sep-2025 539528 DEVI TRADERS LLP B 305300 67.73
AAYUSH 12-Sep-2025 539528 MANSI SHARE AND STOC... S 300020 67.73
AAYUSH 12-Sep-2025 539528 DEVI TRADERS LLP S 283000 68.03
AAYUSH 12-Sep-2025 539528 NEO APEX VENTURE LLP B 206428 67.73
AAYUSH 12-Sep-2025 539528 MANSI SHARE AND STOC... B 101993 67.73
AUSTERE 12-Sep-2025 544505 MANSI SHARE AND STOC... B 130000 75.55
AUSTERE 12-Sep-2025 544505 SELVAMURTHY AKILAND... B 100000 75.17
AUSTERE 12-Sep-2025 544505 SKI CAPITAL SERVICES... S 74000 75.53
AUSTERE 12-Sep-2025 544505 SKI CAPITAL SERVICES... B 4000 75.64
BGJL 12-Sep-2025 540545 JAIN CAPFIN PRIVATE ... B 93500 21.00
BGJL 12-Sep-2025 540545 JAIN CAPFIN PRIVATE ... S 1500 21.13
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)