Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
ACIIN 28-Nov-2025 517356 PUJYA GURUWAR TEXTIL... S 1250000 1.52
AMITINT 28-Nov-2025 531300 KAVITA MAYANK VARIA S 200000 3.89
AMITINT 28-Nov-2025 531300 CHETANSURESHSONAWANE B 190000 3.89
ARUNIS 28-Nov-2025 526935 NEO APEX VENTURE LLP S 400973 143.31
ARUNIS 28-Nov-2025 526935 NEO APEX VENTURE LLP B 120248 143.31
AVI 28-Nov-2025 539288 SAGAR BASAK S 42043 32.94
AVI 28-Nov-2025 539288 MULTIPLIER SHARE & S... B 40000 32.94
BLUEGOD 28-Nov-2025 539175 SHALENI BBISWAS VENT... B 4100000 3.13
CHANDRIMA 28-Nov-2025 540829 PRAS INVESTMENT PRIV... B 2774820 13.93
CHANDRIMA 28-Nov-2025 540829 PARNIT VENTURES PRIV... S 2400000 13.93
CHANDRIMA 28-Nov-2025 540829 GREEN PEAKS ENTERPRI... S 2051500 13.93
CHANDRIMA 28-Nov-2025 540829 GREEN PEAKS ENTERPRI... B 1851001 13.93
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)