Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
AMARSEC 11-Dec-2025 538465 PREETI BHAUKA B 40000 14.01
AMARSEC 11-Dec-2025 538465 SNEHA SANJEEV LUNKAD S 21772 14.00
AMARSEC 11-Dec-2025 538465 PRAKASH BHOORCHAND S... B 20000 14.01
AMARSEC 11-Dec-2025 538465 RIDDHI LUNKAD S 15900 14.01
AMARSEC 11-Dec-2025 538465 NIPUN JAIN S 15439 14.19
AVI 11-Dec-2025 539288 YASHIV HOLDINGS PRIV... B 60027 20.79
AVI 11-Dec-2025 539288 GREEN PEAKS ENTERPRI... S 45374 20.79
AVI 11-Dec-2025 539288 ARUN GUPTA B 26121 22.97
BGJL 11-Dec-2025 540545 MAHETA JIMI DISHANT S 150000 28.42
BRIJLEAS 11-Dec-2025 532113 NEO APEX VENTURE LLP B 63973 15.32
CFEL 11-Dec-2025 539991 ANANTROOP FINANCIAL ... B 160000 36.80
CFEL 11-Dec-2025 539991 SANJAY KOTHARI HUF S 160000 36.80
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)