Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
ADVIKCA 23-Dec-2025 539773 FAIRPLAN DISTRIBUTOR... B 5900000 1.35
ADVIKCA 23-Dec-2025 539773 MOCKTAIL TRADING PRI... S 4000000 1.35
AMARSEC 23-Dec-2025 538465 HEMALI AMIT PANDYA S 16000 12.44
AURUM 23-Dec-2025 539289 SHAH SANJIV DHIRESHB... B 705000 178.04
AVANCE 23-Dec-2025 512149 NEO APEX VENTURE LLP S 14309919 1.51
AVANCE 23-Dec-2025 512149 ALIA COMMOSALES LLP B 12000000 1.47
AVANCE 23-Dec-2025 512149 NEO APEX VENTURE LLP B 11510101 1.41
AVI 23-Dec-2025 539288 ARUN GUPTA S 21184 18.61
BANG 23-Dec-2025 532946 RIMPY MITTAL S 90960 53.28
BANG 23-Dec-2025 532946 RIMPY MITTAL B 40960 52.41
CUPIDALBV 23-Dec-2025 512361 ANILKUMAR S 381289 37.22
CUPIDALBV 23-Dec-2025 512361 ANILKUMAR B 365 37.75
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)