Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
AAYUSH 31-Dec-2025 539528 SADHU VINTRADE LLP S 245000 66.90
ADMACH 31-Dec-2025 544669 AMIT RAJENDRA PRASAD... B 108000 191.20
ADMACH 31-Dec-2025 544669 PACE STOCK BROKING S... B 100200 191.20
ADMACH 31-Dec-2025 544669 SHRUTI AGRAWAL B 78000 191.20
ADMACH 31-Dec-2025 544669 CUMULATIVE CAPITAL P... B 64200 191.20
ADMACH 31-Dec-2025 544669 PENTATEAM INVENTURE ... B 55200 191.20
ADMACH 31-Dec-2025 544669 NAKSHATRA STRESSED A... S 48600 191.20
ADMACH 31-Dec-2025 544669 KRUSHNAM NEXUS CAPIT... B 44400 191.20
ADMACH 31-Dec-2025 544669 BRIMMING WEALTH ADVI... B 39000 191.20
ADMACH 31-Dec-2025 544669 PRAGATHI INFRAMATERI... B 34800 191.20
ALSTONE 31-Dec-2025 539277 ISHAAN TRADEFIN LLP B 50961923 0.24
ALSTONE 31-Dec-2025 539277 BLUE BELL FINANCE LT... S 47991227 0.24
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)