Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
ACIIN 14-Nov-2025 517356 PUJYA GURUWAR TEXTIL... S 1000000 1.57
ADJIA 14-Nov-2025 543269 AJITNATH SUPPLIERS P... B 4800 50.07
AMITINT 14-Nov-2025 531300 SUNLIGHT HOMES . B 251233 4.24
AMITINT 14-Nov-2025 531300 JHIL ASHIT MEHTA S 180000 4.25
AMITINT 14-Nov-2025 531300 MULTITONE INVESTRADE... S 140000 4.22
AVI 14-Nov-2025 539288 NEO APEX VENTURE LLP B 22793 20.25
BLUEGOD 14-Nov-2025 539175 DEEP ANILKUMAR SANGH... B 3450000 3.19
BLUEGOD 14-Nov-2025 539175 GREEN PEAKS ENTERPRI... S 3382386 3.19
CHANDNIMACH 14-Nov-2025 542627 NEO APEX VENTURE LLP S 31587 125.94
CHANDNIMACH 14-Nov-2025 542627 NEO APEX SHARE BROKI... B 30000 115.75
CHANDNIMACH 14-Nov-2025 542627 NEO APEX VENTURE LLP B 28860 115.75
CHANDNIMACH 14-Nov-2025 542627 ARPIT SHAILESHKUMAR ... B 25000 115.75
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)