Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
ABCAPITAL 28-Oct-2025 540691 JOMEI INVESTMENTS LI... S 26600000 308.00
ACSTECH 28-Oct-2025 530745 NEO APEX VENTURE LLP B 328545 37.14
ACSTECH 28-Oct-2025 530745 NEO APEX VENTURE LLP S 97001 37.18
ADCON 28-Oct-2025 539506 ARUN S PAI S 4509378 0.92
ADCON 28-Oct-2025 539506 NIRAJ RAJNIKANT SHAH B 4000000 0.92
ADCON 28-Oct-2025 539506 DEEPAK YALLAPPA MANE S 3637232 0.90
ADCON 28-Oct-2025 539506 GAURI NANDAN TRADERS B 3059526 0.91
ADCON 28-Oct-2025 539506 GAURI NANDAN TRADERS S 3059526 0.91
ADCON 28-Oct-2025 539506 KAMLESH NAVINCHANDRA... B 1375789 0.90
ADCON 28-Oct-2025 539506 KAMLESH NAVINCHANDRA... S 1375789 0.91
ADCON 28-Oct-2025 539506 SHARE INDIA SECURITI... B 1325027 0.96
ADCON 28-Oct-2025 539506 GURVINDER SINGH B 1277204 0.92
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)