Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
ACEALPHA 04-Jul-2025 544431 K K SECURITIES B 114000 89.01
ADCOUNTY 04-Jul-2025 544435 MONA LAROIA B 227200 127.02
ADCOUNTY 04-Jul-2025 544435 PACE STOCK BROKING S... B 160000 130.00
ADCOUNTY 04-Jul-2025 544435 KOMALAY INVESTRADE P... B 115200 130.00
AEIM 04-Jul-2025 526443 NEO APEX VENTURE LLP B 216610 125.40
AEIM 04-Jul-2025 526443 MANISH GARG S 100000 125.40
AEIM 04-Jul-2025 526443 ARYA GUPTA S 100000 138.38
AEIM 04-Jul-2025 526443 JYOTI ARORA S 100000 137.63
AEIM 04-Jul-2025 526443 DEVIKA GARG S 100000 125.40
AEIM 04-Jul-2025 526443 DEVIKA GARG B 65325 137.57
CONCORD 04-Jul-2025 538965 PRADEEP KUMAR JAIN S 69944 54.48
ENBETRD 04-Jul-2025 512441 JESINGBHAI JIVABHAI ... S 10268146 0.60
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)