Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
ALSTONE 16-Oct-2025 539277 LAVENDER HOLDINGS PR... S 50000000 0.45
ALSTONE 16-Oct-2025 539277 ISHAAN TRADEFIN LLP B 37010993 0.44
ALSTONE 16-Oct-2025 539277 ISHAAN TRADEFIN LLP S 31410993 0.44
ARUNIS 16-Oct-2025 526935 INDO THAI SECURITIES... S 531722 88.22
ARUNIS 16-Oct-2025 526935 MANSI SHARE AND STOC... B 500000 88.39
ARUNIS 16-Oct-2025 526935 JIGNESH AMRUTLAL MER B 400000 88.22
ARUNIS 16-Oct-2025 526935 NEO APEX VENTURE LLP B 300000 88.50
ARUNIS 16-Oct-2025 526935 MANSI SHARE AND STOC... S 248000 88.22
CGFL 16-Oct-2025 539598 UDIT KATARIA S 340000 29.40
CGFL 16-Oct-2025 539598 BABITA MANOJBHAI AGR... B 340000 29.40
CMXLTD 16-Oct-2025 532217 PACE STOCK BROKING S... S 81936 38.81
CRAMC 16-Oct-2025 544580 IRAGE BROKING SERVIC... S 1149463 296.53
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)