Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
AXELPOLY 03-Dec-2025 513642 AARASP BEJAN BODHA... S 60986 55.56
BGJL 03-Dec-2025 540545 SAHIL GUPTA B 190998 28.54
BGJL 03-Dec-2025 540545 NEERAJ KUMAR SINGLA S 162248 28.31
BGJL 03-Dec-2025 540545 REKHA KHATRI B 115108 28.33
BGJL 03-Dec-2025 540545 VIKAS JAIN S 80000 28.75
BGJL 03-Dec-2025 540545 REKHA KHATRI S 9503 28.80
CFL 03-Dec-2025 540310 ANJU JAIN B 81163 54.12
CFL 03-Dec-2025 540310 SAVITA BHAVINKUMAR T... S 80000 54.12
DRONACHRYA 03-Dec-2025 543713 DEVI TRADERS LLP S 245000 34.08
DRONACHRYA 03-Dec-2025 543713 DEVI TRADERS LLP B 245000 33.17
DRONACHRYA 03-Dec-2025 543713 SONALI RAJEEV MAHESH... B 150000 34.10
DRONACHRYA 03-Dec-2025 543713 SONALI RAJEEV MAHESH... S 150000 34.14
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)