Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
AAYUSH 02-Sep-2025 539528 MANSI SHARE AND STOC... B 400133 75.69
AAYUSH 02-Sep-2025 539528 MANSI SHARE AND STOC... S 400133 81.98
AAYUSH 02-Sep-2025 539528 NEO APEX VENTURE LLP S 339071 80.22
AAYUSH 02-Sep-2025 539528 NEO APEX VENTURE LLP B 107951 79.34
BLUEGOD 02-Sep-2025 539175 NEO APEX VENTURE LLP B 3994196 3.14
BLUEGOD 02-Sep-2025 539175 NEO APEX VENTURE LLP S 476560 3.14
CHECKPOINT 02-Sep-2025 531099 NEO APEX VENTURE LLP S 40000 32.73
CIANAGRO 02-Sep-2025 519477 GUTTIKONDA VARA LAKS... S 185485 812.00
CROPSTER 02-Sep-2025 523105 NILRATAN SUPPLIERS P... B 5750000 20.00
DARJEELING 02-Sep-2025 539770 SHASHIKANT BHASKARRA... B 15800 60.45
DELTA 02-Sep-2025 539596 PAWAN KUMAR MITTAL S 50000 13.75
DELTA 02-Sep-2025 539596 VATSAL AGARWAAL B 30001 13.75
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)