Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
Index Name LTP (Rs) Prev Close (Rs) High (Rs) Low (Rs) Change (%)
BSE 100 ESG 420.18 420.67 420.94 418.97 -0.12
BSE 100 LargeCap TMC 9281.35 9291.03 9297.51 9254.73 -0.10
BSE 1000 10909.25 10896.61 10917.85 10859.36 0.12
BSE 150 MidCap 16173.67 16097.70 16181.54 16055.12 0.47
BSE 200 Equal Weight 13088.56 13047.29 13096.88 13015.39 0.32
BSE 250 LargeMidCap 10836.14 10834.69 10849.11 10800.02 0.01
BSE 250 SmallCap 7101.65 7040.70 7105.32 7014.36 0.87
BSE 400 MidSmallCap 12286.21 12211.26 12291.03 12174.21 0.61
BSE Allcap 10471.31 10471.31 10480.32 10323.68 0.00
BSE BasicMat 7851.36 7832.39 7882.18 7809.48 0.24
BSE Bharat 22 8565.64 8570.03 8593.85 8545.44 -0.05
BSE CDGS 9529.77 9479.02 9537.39 9461.54 0.54
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)