Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
Index Name LTP (Rs) Prev Close (Rs) High (Rs) Low (Rs) Change (%)
BSE 100 ESG 431.71 430.99 431.88 430.07 0.17
BSE 100 LargeCap TMC 9529.59 9508.29 9532.38 9492.17 0.22
BSE 1000 11106.29 11075.94 11110.90 11069.23 0.27
BSE 150 MidCap 16426.11 16402.44 16456.61 16388.12 0.14
BSE 200 Equal Weight 13403.91 13355.84 13415.20 13351.48 0.36
BSE 250 LargeMidCap 11099.62 11076.78 11104.91 11059.92 0.21
BSE 250 SmallCap 6960.08 6915.19 6964.73 6922.28 0.65
BSE 400 MidSmallCap 12320.89 12281.81 12336.59 12288.25 0.32
BSE 500 MOMENTUM 50 43817.20 43776.10 43894.53 43744.97 0.09
BSE 500 QUALITY 50 21730.45 21727.90 21758.06 21689.12 0.01
BSE Allcap 10471.31 10471.31 10480.32 10323.68 0.00
BSE BasicMat 8053.81 8025.36 8067.23 8026.93 0.35
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)