Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
Index Name LTP (Rs) Prev Close (Rs) High (Rs) Low (Rs) Change (%)
BSE 100 ESG 440.12 436.96 440.37 436.69 0.72
BSE 100 LargeCap TMC 9718.89 9644.22 9723.93 9637.84 0.77
BSE 1000 11213.89 11124.56 11218.54 11124.29 0.80
BSE 150 MidCap 16641.08 16489.59 16647.63 16506.23 0.92
BSE 200 Equal Weight 13577.79 13447.72 13581.59 13459.47 0.97
BSE 250 LargeMidCap 11299.00 11208.78 11304.12 11207.56 0.80
BSE 250 SmallCap 6717.89 6662.99 6721.98 6661.29 0.82
BSE 400 MidSmallCap 12278.39 12170.35 12282.13 12177.75 0.89
BSE 500 MOMENTUM 50 44723.70 44439.96 44797.56 44552.83 0.64
BSE 500 QUALITY 50 21926.36 21770.19 21942.73 21749.61 0.72
BSE BasicMat 8179.44 8099.51 8182.41 8099.01 0.99
BSE Bharat 22 9181.96 9052.51 9191.76 9036.77 1.43
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)