Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
Index Name LTP (Rs) Prev Close (Rs) High (Rs) Low (Rs) Change (%)
BSE 100 ESG 412.22 415.27 412.75 408.46 -0.73
BSE 100 LargeCap TMC 9138.14 9200.16 9147.58 9046.21 -0.67
BSE 1000 10714.85 10774.97 10725.13 10584.81 -0.56
BSE 150 MidCap 15914.77 15960.06 15931.97 15657.59 -0.28
BSE 200 Equal Weight 12924.02 12996.92 12938.01 12749.81 -0.56
BSE 250 LargeMidCap 10667.61 10731.43 10678.48 10547.55 -0.59
BSE 250 SmallCap 6870.18 6895.40 6886.07 6745.32 -0.37
BSE 400 MidSmallCap 12015.06 12052.73 12033.21 11813.46 -0.31
BSE Allcap 10471.31 10471.31 10480.32 10323.68 0.00
BSE BasicMat 7619.99 7664.21 7640.81 7524.57 -0.58
BSE Bharat 22 8490.50 8548.33 8503.62 8395.80 -0.68
BSE CDGS 9356.88 9394.56 9368.93 9207.10 -0.40
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)