Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
Index
Options
Scrip Filter
Company Name LTP (Rs) Today's High Price (Rs) Yearly High Price (Rs) Yearly High Date
Axis Bank 1,254.00 1,275.70 1,247.00 27-Jun-2025
Bajaj Finance 1,091.85 1,102.45 1,089.95 21-Oct-2025
Bajaj Finserv 2,174.65 2,194.65 2,184.30 21-Oct-2025
Bharti Airtel 2,005.00 2,069.25 2,057.95 21-Oct-2025
HDFC Bank 1,007.20 1,020.35 1,020.00 20-Oct-2025
Larsen & Toubro 3,918.10 3,966.20 3,963.00 10-Dec-2024
Maruti Suzuki 16,429.00 16,673.90 16,547.95 17-Oct-2025
SBI 909.55 917.90 913.40 20-Oct-2025
Titan Company 3,768.00 3,797.40 3,748.90 20-Oct-2025
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)