Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
Company Name Bid Qty. (Nos.) LTP (Rs) Change (Rs) Change (%)
Sai Swami Metals 42000 119.70 59.70 99.50
Amkay Products 3368000 109.72 54.72 99.49
Storage Tech 292800 155.59 77.59 99.47
Benchmark Comp. 4000 52.92 8.82 20.00
Mitshi India 46454 30.96 5.16 20.00
Ashirwad Steels 132291 51.66 8.61 20.00
Mohite Industrie 130253 47.08 7.84 19.98
Parle Industries 475964 16.72 1.52 10.00
Dynacons Sys. 7065 1267.50 115.20 10.00
Ambo Agritec 80000 52.20 4.74 9.99
Sh. Krishna Pap. 28278 39.22 3.56 9.98
IRIS Business 17551 175.90 15.95 9.97
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)