Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
Company Name Bid Qty. (Nos.) LTP (Rs) Change (Rs) Change (%)
Shakti Press 48477 32.82 5.47 20.00
Gorani Industrie 12497 95.54 15.92 19.99
A-1 11388 790.40 131.70 19.99
Patron Exim 4000 6.64 1.10 19.86
Parmeshwari Silk 24289 41.50 3.77 9.99
Filtron Engineer 699974 14.06 1.27 9.93
Wardwizard Foods 28102 4.78 0.43 9.89
DMR Hydroengg. 3900 66.55 3.20 5.05
Associated 1000 87.15 4.15 5.00
Simplex Papers 45 1668.45 79.45 5.00
Yashraj Contain. 1433 6.93 0.33 5.00
Kiran Print Pack 100 25.20 1.20 5.00
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)