Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Symbol Company Last Price US $ Net Change US $ Change % Volume Nos.
SIFY Sify Technologie 11.63 0.08 0.69 63468.00
TTM Tata Motors PVeh 25.14 0.00 0.00 0.00
INFY Infosys 16.57 -0.07 -0.42 13459545.00
MMYT MakeMyTrip India 80.00 -0.92 -1.14 1376188.00
RDY Dr Reddy's Labs 13.29 -0.16 -1.19 1450310.00
IBN ICICI Bank 30.30 -0.43 -1.40 7037622.00
WIT Wipro 2.63 -0.04 -1.50 7204380.00
HDB HDFC Bank 36.22 -0.66 -1.79 3500574.00
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)