Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Indices Country Date Index Value Net Change Change %
Hang Seng Hong Kong 26-Apr-24 17651.15 366.61 2.12
Straits Times Singapore 26-Apr-24 3280.10 -7.65 -0.23
Nasdaq United States 26-Apr-24 15611.76 -100.99 -0.64
DJIA United States 26-Apr-24 38085.80 -375.12 -0.98
S&P 500 United States 26-Apr-24 5048.42 -23.21 -0.46
Nikkei 225 Japan 26-Apr-24 37934.76 306.28 0.81
FTSE 100 United Kingdom 25-Apr-24 8078.86 38.48 0.48
CAC 40 France 25-Apr-24 8016.65 -75.21 -0.93
DAX Germany 25-Apr-24 17917.28 -171.42 -0.95
KOSPI South Korea 25-Apr-24 2628.62 -47.13 -1.76
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)