Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 03 Dec, 2024 | EOD
Instrument Type Symbol Expiry Date Last Price (Rs) No.of Contracts Traded Turnover (Rs)
FUTIDX NIFTY 26-Dec-2024 24547.00 204483 125350174950.75
FUTIDX BANKNIFTY 24-Dec-2024 52868.85 121469 96213724277.40
FUTIDX NIFTY 30-Jan-2025 24707.10 16363 10094162888.50
FUTIDX BANKNIFTY 29-Jan-2025 53216.45 9101 7255847333.25
FUTIDX MIDCPNIFTY 30-Dec-2024 12856.65 5098 3270336412.00
FUTIDX NIFTY 27-Feb-2025 24852.25 4653 2887174867.50
FUTIDX BANKNIFTY 26-Feb-2025 53549.35 2316 1857486657.60
FUTIDX FINNIFTY 31-Dec-2024 24391.55 1688 1029041092.00
FUTIDX NIFTYNXT50 27-Dec-2024 71978.10 379 272421978.50
FUTIDX MIDCPNIFTY 27-Jan-2025 12898.60 413 265879488.00
FUTIDX FINNIFTY 28-Jan-2025 24529.15 283 173564749.00
FUTIDX NIFTYNXT50 31-Jan-2025 72356.40 50 36143125.00
<< < 1 2 > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)