Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 30 Apr, 2025 | EOD
Instrument Type Symbol Expiry Date Last Price (Rs) No.of Contracts Traded Turnover (Rs)
FUTIDX NIFTY 29-May-2025 24418.40 69406 127139888871.00
FUTIDX BANKNIFTY 29-May-2025 55241.80 42501 70562212998.30
FUTIDX MIDCPNIFTY 29-May-2025 12074.70 7449 10854456350.40
FUTIDX NIFTY 26-Jun-2025 24520.50 3615 6649462631.25
FUTIDX BANKNIFTY 26-Jun-2025 55454.40 2855 4756720924.50
FUTIDX NIFTY 31-Jul-2025 24647.00 820 1516648425.00
FUTIDX BANKNIFTY 31-Jul-2025 55648.20 639.3333 1068089702.40
FUTIDX NIFTYNXT50 29-May-2025 64556.20 379 613627719.50
FUTIDX FINNIFTY 29-May-2025 26197.00 318 541250357.70
FUTIDX MIDCPNIFTY 26-Jun-2025 12112.90 257 376257868.80
FUTIDX FINNIFTY 26-Jun-2025 26306.50 25 42706738.75
FUTIDX MIDCPNIFTY 31-Jul-2025 12148.35 28 41195851.20
<< < 1 2 > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)