Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 26 Jul, 2024 | EOD
Instrument Type Symbol Expiry Date Last Price (Rs) No.of Contracts Traded Turnover (Rs)
FUTIDX NIFTY 29-Aug-2024 24915.45 409727 253509464824.25
FUTIDX BANKNIFTY 31-Jul-2024 51299.10 135422 103681236409.80
FUTIDX BANKNIFTY 28-Aug-2024 51512.70 80358 61775622325.80
FUTIDX NIFTY 26-Sep-2024 25022.65 34132 21221443005.00
FUTIDX MIDCPNIFTY 26-Aug-2024 12711.15 16780 10626874680.00
FUTIDX MIDCPNIFTY 29-Jul-2024 12688.50 16152 10211375160.00
FUTIDX BANKNIFTY 25-Sep-2024 51812.35 5969 4616774681.85
FUTIDX FINNIFTY 30-Jul-2024 23308.95 1923 1113836214.00
FUTIDX NIFTYNXT50 30-Aug-2024 73588.90 751 550270692.30
FUTIDX FINNIFTY 27-Aug-2024 23424.10 938 547018150.00
FUTIDX MIDCPNIFTY 30-Sep-2024 12711.95 483 305727891.00
FUTIDX NIFTYNXT50 27-Sep-2024 73812.75 33 24250195.20
<< < 1 2 > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)