Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 13 Jan, 2025 | EOD
Instrument Type Symbol Expiry Date Last Price (Rs) No.of Contracts Traded Turnover (Rs)
FUTIDX NIFTY 30-Jan-2025 23162.10 278782 162051655479.00
FUTIDX BANKNIFTY 30-Jan-2025 48266.25 128422 93306224109.00
FUTIDX NIFTY 27-Feb-2025 23298.05 44070 25751885835.00
FUTIDX BANKNIFTY 27-Feb-2025 48603.10 19758 14449605297.30
FUTIDX MIDCPNIFTY 30-Jan-2025 11838.05 17723 10636724295.00
FUTIDX NIFTY 27-Mar-2025 23452.80 10743 6325894691.25
FUTIDX BANKNIFTY 27-Mar-2025 48965.25 4816 3549278342.40
FUTIDX NIFTYNXT50 30-Jan-2025 61774.90 1796 1122758264.80
FUTIDX FINNIFTY 30-Jan-2025 22497.45 1743 984021979.50
FUTIDX MIDCPNIFTY 27-Feb-2025 11894.00 902.4 544010486.40
FUTIDX NIFTYNXT50 27-Feb-2025 62116.00 267.5 168324722.75
FUTIDX MIDCPNIFTY 27-Mar-2025 11937.55 132 79731168.00
<< < 1 2 > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)