Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest % Chg In OI
AARTIIND 572.35 572.00 28-Dec-2023 -1.22 10414000 -2.59
AARTIIND 576.95 576.25 25-Jan-2024 -0.95 1781000 6.01
AARTIIND 580.60 580.55 29-Feb-2024 -0.04 304000 37.56
ABB 4763.85 4758.45 28-Dec-2023 -2.24 1077750 0.33
ABB 4792.35 4792.10 25-Jan-2024 -0.04 23250 3.91
ABB 4805.80 4805.80 29-Feb-2024 0.00 2000 23.08
ABBOTINDIA 23002.45 22976.90 28-Dec-2023 -2.20 107880 -0.48
ABBOTINDIA 23182.35 23157.65 25-Jan-2024 -0.83 1680 35.48
ABBOTINDIA 24000.00 24000.00 29-Feb-2024 0.00 80 0.00
ABCAPITAL 164.40 164.20 28-Dec-2023 -2.41 70653600 4.36
ABCAPITAL 165.60 165.35 25-Jan-2024 -1.18 2521800 17.04
ABCAPITAL 166.70 166.65 29-Feb-2024 -0.13 464400 17.81
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)