Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest % Chg In OI
AARTIIND 710.35 711.05 29-Aug-2024 1.08 11853000 1.59
AARTIIND 715.90 715.40 26-Sep-2024 -0.41 214000 1.90
ABB 7865.05 7885.15 29-Aug-2024 2.82 1481750 -1.59
ABB 7927.10 7939.65 26-Sep-2024 0.94 28625 -0.43
ABBOTINDIA 28790.05 28779.25 29-Aug-2024 -0.41 144840 0.53
ABBOTINDIA 29005.00 28978.35 26-Sep-2024 -0.54 720 63.64
ABCAPITAL 225.55 224.69 29-Aug-2024 -4.08 73348200 1.40
ABCAPITAL 227.00 226.18 26-Sep-2024 -2.11 1452600 19.03
ABFRL 331.95 331.80 29-Aug-2024 -0.49 39863200 -0.42
ABFRL 329.80 330.15 26-Sep-2024 0.63 1588600 5.16
ACC 2638.00 2634.20 29-Aug-2024 -1.56 4426800 2.00
ACC 2659.50 2652.70 26-Sep-2024 -1.50 48900 14.79
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)