Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest % Chg In OI
AARTIIND 435.65 423.25 29-May-2025 -31.96 15534000 1.52
AARTIIND 437.90 425.50 26-Jun-2025 -17.14 661000 -1.20
AARTIIND 441.00 427.80 31-Jul-2025 -11.45 50350 -2.56
ABB 5518.00 5491.00 29-May-2025 -6.33 2658375 0.64
ABB 5553.50 5525.00 26-Jun-2025 -3.31 36875 6.88
ABB 5578.50 5528.50 31-Jul-2025 -3.54 2875 0.00
ABCAPITAL 201.81 197.27 29-May-2025 -26.17 58187700 -0.22
ABCAPITAL 202.06 198.32 26-Jun-2025 -11.51 1123200 0.48
ABCAPITAL 200.35 200.35 31-Jul-2025 0.00 68200 0.00
ABFRL 264.70 264.40 29-May-2025 -1.50 48172800 0.48
ABFRL 264.40 264.65 26-Jun-2025 0.62 1006200 1.04
ABFRL 263.90 263.90 31-Jul-2025 0.00 59800 0.00
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)