Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest % Chg In OI
AARTIIND 432.00 431.95 29-May-2025 -0.14 15339000 -0.05
AARTIIND 433.00 434.40 26-Jun-2025 2.06 632000 3.78
AARTIIND 438.95 438.95 31-Jul-2025 0.00 39750 11.11
ABB 5575.00 5574.00 29-May-2025 -0.22 2605250 1.14
ABB 5613.50 5599.00 26-Jun-2025 -1.62 32875 -4.01
ABB 5658.00 5658.00 31-Jul-2025 0.00 2375 11.76
ABCAPITAL 200.51 200.39 29-May-2025 -0.74 57906900 -0.51
ABCAPITAL 201.66 201.86 26-Jun-2025 0.63 1088100 2.28
ABCAPITAL 203.10 203.10 31-Jul-2025 0.00 58900 35.71
ABFRL 270.50 269.65 29-May-2025 -3.83 47902400 -0.69
ABFRL 270.75 269.35 26-Jun-2025 -3.22 949000 0.27
ABFRL 269.20 269.20 31-Jul-2025 0.00 57200 57.14
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)