Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Symbol Market Price Future Price Expiry Date Cost Of Carry Open Interest % Chg In OI
360ONE 1203.80 1184.00 31-Jul-2025 -19.20 999000 0.86
360ONE 1205.00 1187.70 28-Aug-2025 -8.88 10500 0.00
360ONE 1210.00 1210.00 30-Sep-2025 0.00 500 0.00
AARTIIND 486.75 485.50 31-Jul-2025 -3.25 12614000 0.21
ABB 5950.50 5929.50 31-Jul-2025 -4.44 2229375 0.76
ABB 5978.50 5964.00 28-Aug-2025 -1.55 54125 0.93
ABB 6025.00 5998.00 30-Sep-2025 -1.80 4500 2.86
ABCAPITAL 275.15 275.35 31-Jul-2025 0.94 54045400 0.59
ABCAPITAL 276.65 276.95 28-Aug-2025 0.70 1311300 1.20
ABCAPITAL 278.20 278.20 30-Sep-2025 0.00 114700 0.00
ABFRL 77.54 78.23 31-Jul-2025 12.06 48139000 2.22
ABFRL 77.98 78.61 28-Aug-2025 5.31 1952600 1.21
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)