Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 14 Jul, 2025 | EOD
Index
Inst Type Underlying Exp Date Option Type Strike Price Last Price No.of Contracts Traded Turnover in (Rs Cr)
FUTIDX NIFTY 31-Jul-2025 XX 0.00 25167.50 66379 12515.23
FUTIDX BANKNIFTY 31-Jul-2025 XX 0.00 57002.60 20401 4064.02
OPTIDX NIFTY 17-Jul-2025 PE 25100.00 89.50 3504863 2923.58
OPTIDX NIFTY 17-Jul-2025 CE 25100.00 117.85 3321297 2677.80
FUTIDX NIFTY 28-Aug-2025 XX 0.00 25268.80 11462 2171.09
OPTIDX NIFTY 17-Jul-2025 PE 25000.00 54.35 3831996 2053.76
OPTIDX NIFTY 17-Jul-2025 CE 25000.00 182.10 1542438 1857.87
OPTIDX NIFTY 17-Jul-2025 PE 25050.00 69.95 2676099 1817.81
FUTSTK BSE 31-Jul-2025 XX 0.00 2463.10 18034 1651.04
FUTSTK INFY 31-Jul-2025 XX 0.00 1571.40 24786 1557.25
OPTIDX NIFTY 17-Jul-2025 PE 25200.00 143.25 1217530 1547.69
OPTIDX NIFTY 17-Jul-2025 CE 25050.00 147.90 1585246 1543.59
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)