Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 18 Jul, 2025 | EOD
Index
Inst Type Underlying Exp Date Option Type Strike Price Last Price No.of Contracts Traded Turnover in (Rs Cr)
FUTIDX NIFTY 31-Jul-2025 XX 0.00 25032.30 69868 13123.17
FUTIDX BANKNIFTY 31-Jul-2025 XX 0.00 56415.60 38539 7621.94
FUTSTK AXISBANK 31-Jul-2025 XX 0.00 1103.50 58009 4025.53
FUTSTK HDFCBANK 31-Jul-2025 XX 0.00 1953.80 29904 3230.99
OPTIDX NIFTY 24-Jul-2025 PE 25000.00 117.65 2961322 2704.95
FUTSTK ICICIBANK 31-Jul-2025 XX 0.00 1432.00 24811 2473.66
OPTIDX NIFTY 24-Jul-2025 CE 25000.00 134.05 2270102 2287.24
FUTSTK SBIN 31-Jul-2025 XX 0.00 824.30 36624 2266.25
OPTIDX NIFTY 24-Jul-2025 PE 25100.00 171.30 1574495 1849.60
FUTIDX NIFTY 28-Aug-2025 XX 0.00 25137.40 8924 1682.66
OPTIDX NIFTY 24-Jul-2025 PE 24900.00 78.00 2514052 1630.05
FUTSTK POLYCAB 31-Jul-2025 XX 0.00 6952.00 18050 1583.32
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)