Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 26 Jul, 2024 | EOD
Index
Inst Type Underlying Expiry Date Last Price Chg(%) OI OI Chg(%)
FUTIDX NIFTYNXT50 26-Jul-2024 73399.30 1.64 2470 -45.95
FUTSTK HINDALCO 26-Sep-2024 670.80 3.10 366800 -17.87
FUTIDX MIDCPNIFTY 29-Jul-2024 12688.50 2.14 976250 -17.82
FUTSTK CANFINHOME 26-Sep-2024 862.15 2.88 105300 -16.92
FUTIDX FINNIFTY 24-Sep-2024 23525.00 1.12 1150 -16.36
FUTSTK ASHOKLEY 29-Aug-2024 248.16 6.15 57850000 -14.39
FUTSTK WIPRO 26-Sep-2024 531.30 3.73 1501500 -13.33
FUTSTK TECHM 29-Aug-2024 1547.65 0.60 14707200 -12.09
FUTSTK MUTHOOTFIN 26-Sep-2024 1795.85 2.42 13200 -11.11
FUTSTK SYNGENE 29-Aug-2024 783.15 2.25 6248000 -10.90
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)