Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 18 Apr, 2024 | EOD
Index
Inst Type Underlying Expiry Date Last Price Chg(%) OI OI Chg(%)
FUTIDX MIDCPNIFTY 24-Jun-2024 10797.75 -0.10 5475 -38.66
FUTSTK MCX 27-Jun-2024 3936.95 3.24 15200 -36.67
FUTSTK ATUL 27-Jun-2024 5958.25 -1.34 5550 -24.49
FUTSTK AUROPHARMA 25-Apr-2024 1113.70 0.30 11720500 -19.40
FUTSTK CANFINHOME 27-Jun-2024 771.65 -1.71 11700 -14.29
FUTSTK GRASIM 27-Jun-2024 2256.75 -0.30 14787 -11.43
FUTSTK POWERGRID 27-Jun-2024 284.50 2.12 288000 -10.11
FUTSTK TATACONSUM 25-Apr-2024 1134.10 -0.13 10719000 -9.17
FUTSTK IDEA 25-Apr-2024 13.10 2.75 1793920000 -8.85
FUTSTK DEEPAKNTR 25-Apr-2024 2304.10 -1.00 2089800 -8.73
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)