Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 03 Jul, 2025 | EOD
Index
Inst Type Underlying Expiry Date Last Price Chg(%) OI OI Chg(%)
FUTSTK NYKAA 30-Sep-2025 199.62 -2.87 156250 400.00
FUTSTK SBILIFE 30-Sep-2025 1836.50 -2.57 5250 366.67
FUTSTK SUPREMEIND 30-Sep-2025 4382.80 -1.55 700 300.00
FUTSTK TVSMOTOR 30-Sep-2025 2920.10 0.17 21700 287.50
FUTSTK BOSCHLTD 30-Sep-2025 34250.00 5.89 350 250.00
FUTSTK NYKAA 28-Aug-2025 199.87 -3.63 1753125 138.72
FUTSTK DMART 28-Aug-2025 4330.00 -1.70 93900 125.99
FUTSTK PIDILITIND 30-Sep-2025 3133.30 1.24 2250 125.00
FUTSTK TATACHEM 30-Sep-2025 960.30 0.63 14300 120.00
FUTSTK KOTAKBANK 30-Sep-2025 2160.40 -1.77 36400 111.63
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)