Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 04 Jul, 2025 | EOD
Index
Inst Type Underlying Expiry Date Last Price Chg(%) OI OI Chg(%)
FUTSTK BOSCHLTD 28-Aug-2025 35665.00 4.48 5700 93.22
FUTSTK BOSCHLTD 31-Jul-2025 35510.00 4.47 346475 10.27
FUTSTK BOSCHLTD 30-Sep-2025 35750.00 4.38 1175 235.71
FUTSTK BPCL 28-Aug-2025 344.35 4.33 14569575 -2.41
FUTSTK BPCL 31-Jul-2025 345.75 4.24 31941675 3.01
FUTSTK BPCL 30-Sep-2025 345.30 4.01 79000 53.85
FUTSTK IGL 30-Sep-2025 227.08 3.64 165000 22.45
FUTSTK IGL 31-Jul-2025 227.47 3.44 17756750 6.74
FUTSTK IGL 28-Aug-2025 227.07 3.38 924000 2.75
FUTSTK AUROPHARMA 30-Sep-2025 1211.00 3.33 21450 39.29
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)