Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 21 Oct, 2024 | EOD
Index
Inst Type Underlying Expiry Date Last Price Chg(%) OI OI Chg(%)
FUTSTK INDIAMART 31-Oct-2024 2504.70 -17.19 2917500 5.32
FUTSTK INDIAMART 26-Dec-2024 2527.85 -17.18 53400 368.42
FUTSTK INDIAMART 28-Nov-2024 2517.45 -16.96 868200 556.24
FUTSTK RBLBANK 26-Dec-2024 178.91 -15.01 800000 451.72
FUTSTK RBLBANK 31-Oct-2024 176.38 -14.20 54657500 -22.25
FUTSTK RBLBANK 28-Nov-2024 177.47 -14.11 34890000 811.56
FUTSTK TATACONSUM 26-Dec-2024 1030.60 -7.50 139992 134.35
FUTSTK TATACONSUM 28-Nov-2024 1023.65 -7.41 1653456 124.10
FUTSTK TATACONSUM 31-Oct-2024 1017.90 -7.32 11648976 -7.61
FUTSTK ABB 31-Oct-2024 8293.80 -5.97 1375500 2.55
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)