Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Symbol Expiry Date Option Type Strike Price (Rs) Opt Price Underlying Value Implied Volatility
IDEA 31-Jul-2025 CE 10.00 0.05 7.70 1.05
BHEL 30-Sep-2025 CE 270.00 19.50 253.85 1.12
IRB 31-Jul-2025 PE 58.00 8.10 48.07 0.00
INDIGO 31-Jul-2025 PE 6300.00 469.50 5849.50 0.56
ABFRL 31-Jul-2025 PE 62.00 0.25 75.30 0.81
NIFTY 28-Aug-2025 CE 24000.00 1203.00 25137.00 0.00
KAYNES 31-Jul-2025 PE 6200.00 395.15 5848.50 0.56
ABFRL 31-Jul-2025 PE 64.00 0.10 75.30 0.59
TORNTPHARM 31-Jul-2025 PE 2600.00 0.95 3527.70 0.78
NBCC 28-Aug-2025 CE 125.00 2.45 113.50 0.71
BANKNIFTY 31-Jul-2025 CE 60300.00 11.15 56354.20 0.17
TATAMOTORS 31-Jul-2025 PE 770.00 84.70 681.55 0.00
<< < 1 2 > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)