Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Symbol Expiry Date Option Type Strike Price (Rs) Opt Price Underlying Value Implied Volatility
IDEA 31-Jul-2025 CE 10.00 0.05 7.19 1.26
BHEL 30-Sep-2025 CE 270.00 19.50 261.85 0.90
IRB 31-Jul-2025 PE 58.00 8.10 47.35 0.00
INDIGO 31-Jul-2025 PE 6300.00 419.00 5917.50 0.62
ABFRL 31-Jul-2025 PE 62.00 0.25 76.90 0.89
NIFTY 28-Aug-2025 CE 24000.00 1383.45 25310.00 0.00
KAYNES 31-Jul-2025 PE 6200.00 361.55 5981.00 0.74
ABFRL 31-Jul-2025 PE 64.00 0.10 76.90 0.66
TORNTPHARM 31-Jul-2025 PE 2600.00 0.95 3330.00 0.67
NBCC 28-Aug-2025 CE 125.00 2.20 113.62 0.64
BANKNIFTY 31-Jul-2025 CE 60300.00 20.60 56890.00 0.15
TATAMOTORS 31-Jul-2025 PE 770.00 84.70 679.20 0.00
<< < 1 2 > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)