Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 13 Jan, 2025 | EOD
Inst Type Exp Date Underlying Option Type Strike Price (Rs) Last Price (Rs)
OPTIDX 16-Jan-2025 NIFTY CE 23200.00 98.85
OPTIDX 16-Jan-2025 NIFTY CE 23300.00 61.70
OPTIDX 16-Jan-2025 NIFTY CE 23250.00 78.90
OPTIDX 16-Jan-2025 NIFTY CE 23400.00 37.80
OPTIDX 16-Jan-2025 NIFTY CE 23100.00 149.30
OPTIDX 16-Jan-2025 NIFTY CE 23350.00 48.20
OPTIDX 16-Jan-2025 NIFTY CE 23500.00 24.95
OPTIDX 16-Jan-2025 NIFTY CE 23150.00 123.05
OPTIDX 16-Jan-2025 NIFTY CE 23000.00 211.90
OPTIDX 30-Jan-2025 BANKNIFTY CE 48500.00 668.35
OPTIDX 16-Jan-2025 NIFTY CE 23450.00 30.40
OPTIDX 30-Jan-2025 BANKNIFTY CE 49000.00 459.85
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)