Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 08 Jul, 2025 | EOD
Inst Type Exp Date Underlying Option Type Strike Price (Rs) Last Price (Rs)
OPTIDX 10-Jul-2025 NIFTY CE 25500.00 109.50
OPTIDX 10-Jul-2025 NIFTY CE 25450.00 139.10
OPTIDX 10-Jul-2025 NIFTY CE 25400.00 175.40
OPTIDX 10-Jul-2025 NIFTY CE 25600.00 62.90
OPTIDX 10-Jul-2025 NIFTY CE 25550.00 84.40
OPTIDX 10-Jul-2025 NIFTY CE 25300.00 259.75
OPTIDX 10-Jul-2025 NIFTY CE 25350.00 215.25
OPTIDX 31-Jul-2025 BANKNIFTY CE 57000.00 974.80
OPTIDX 10-Jul-2025 NIFTY CE 25700.00 33.35
OPTIDX 31-Jul-2025 BANKNIFTY CE 57200.00 859.20
OPTIDX 10-Jul-2025 NIFTY CE 25650.00 45.45
OPTIDX 31-Jul-2025 BANKNIFTY CE 57100.00 916.05
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)