Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Instrument Type Symbol Expiry Date No. Of Contract Traded Value (Rs)
FUTIDX NIFTY 29-Aug-2024 409727 253509464824.25
FUTIDX BANKNIFTY 31-Jul-2024 135422 103681236409.80
FUTIDX BANKNIFTY 28-Aug-2024 80358 61775622325.80
FUTSTK HDFCBANK 29-Aug-2024 69131 61610549599.50
FUTSTK ICICIBANK 29-Aug-2024 62320 52350981200.00
FUTSTK RELIANCE 29-Aug-2024 45743 34533563492.50
FUTSTK SHRIRAMFIN 29-Aug-2024 38656 33102253824.00
FUTSTK TECHM 29-Aug-2024 34060 30952161240.00
FUTSTK AXISBANK 29-Aug-2024 39838 29354630300.00
FUTSTK TATAMOTORS 29-Aug-2024 47674 28984886194.00
FUTSTK SBIN 29-Aug-2024 42039 27160241827.50
FUTSTK INFY 29-Aug-2024 34357 25788501628.00
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)