Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Instrument Type Symbol Expiry Date No. Of Contract Traded Value (Rs)
FUTIDX NIFTY 27-Feb-2025 109312 188607471360.00
FUTIDX BANKNIFTY 27-Feb-2025 59166 87505289263.80
FUTIDX NIFTY 27-Mar-2025 12285 21307699822.50
FUTSTK ICICIBANK 27-Feb-2025 22621 19950455224.00
FUTSTK HDFCBANK 27-Feb-2025 18219 16992178087.50
FUTSTK RELIANCE 27-Feb-2025 26357 16028482410.00
FUTIDX MIDCPNIFTY 27-Feb-2025 11955 15985776492.00
FUTSTK SBIN 27-Feb-2025 29141 15880606507.50
FUTSTK DEEPAKNTR 27-Feb-2025 25632 15002794080.00
FUTIDX BANKNIFTY 27-Mar-2025 9597 14259122791.20
FUTSTK HINDALCO 27-Feb-2025 14230 12057192840.00
FUTSTK LAURUSLABS 27-Feb-2025 12437 11886326951.00
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)