Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 26 Jul, 2024 | EOD
Index
Inst Type Underlying Expiry Date Last Price Chg(%) OI OI Chg(%)
OPTIDX NIFTYNXT50 26-Jul-2024 0.75 -99.97 29550 295400.00
OPTIDX NIFTYNXT50 26-Jul-2024 0.20 -80.00 25820 129000.00
OPTIDX NIFTYNXT50 26-Jul-2024 0.45 -99.94 12410 124000.00
OPTIDX MIDCPNIFTY 05-Aug-2024 142.65 -65.08 126100 83966.67
OPTIDX NIFTYNXT50 26-Jul-2024 1.50 -99.88 24430 81333.33
OPTIDX NIFTYNXT50 26-Jul-2024 0.35 -99.95 7990 79800.00
OPTIDX NIFTYNXT50 26-Jul-2024 0.45 -99.95 14640 73100.00
OPTIDX NIFTYNXT50 26-Jul-2024 11.90 -99.48 35910 71720.00
OPTIDX NIFTYNXT50 26-Jul-2024 0.20 -98.75 5610 56000.00
OPTIDX MIDCPNIFTY 05-Aug-2024 32.15 512.38 57250 38066.67
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)