Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 21 Oct, 2024 | EOD
Index
Inst Type Underlying Expiry Date Last Price Chg(%) OI OI Chg(%)
OPTSTK RBLBANK 31-Oct-2024 26.20 991.67 60000 33.33
OPTSTK RBLBANK 31-Oct-2024 19.35 975.00 545000 6.34
OPTSTK INDIAMART 31-Oct-2024 227.35 917.23 1800 500.00
OPTSTK TATACHEM 31-Oct-2024 21.20 909.52 1845800 -29.39
OPTSTK INDIAMART 31-Oct-2024 305.30 897.71 58800 -55.15
OPTSTK TATACHEM 31-Oct-2024 53.85 888.07 514800 -34.95
OPTIDX MIDCPNIFTY 21-Oct-2024 300.45 885.08 1790950 -1.51
OPTSTK INDIAMART 31-Oct-2024 249.95 878.28 1500 -54.55
OPTSTK INDIAMART 31-Oct-2024 95.60 860.80 42600 14100.00
OPTSTK RBLBANK 31-Oct-2024 28.95 849.18 902500 -4.75
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)