Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 28 Nov, 2023 | EOD
Current Month Next Month Roll Over
Symbol
Open Int Change OI
Open Int Change OI
Today Previous Total %
AARTIIND 6832000 -2974000 7251000 2510000 2510000 1221000 3731000 35.10
ABB 725250 -305000 572000 293875 293875 170250 464125 36.04
ABBOTINDIA 28960 -24680 45240 23240 23240 18000 41240 56.62
ABCAPITAL 27675000 -12884400 29030400 11151000 11151000 10238400 21389400 41.39
ABFRL 11109800 -7784400 19981000 6008600 6008600 5800600 11809200 43.08
ACC 2085600 -1410900 3018000 1556700 1410900 864300 2275200 51.46
ADANIENT 6560100 -1570800 5318100 2749500 1570800 1903200 3474000 34.62
ADANIPORTS 19712800 -24748800 35679200 24267200 24267200 8672000 32939200 61.00
ALKEM 463200 -227800 461000 299000 227800 57400 285200 35.24
AMBUJACEM 26076600 -24969600 34455600 23049000 23049000 6172200 29221200 51.07
APOLLOHOSP 852375 -584875 1382000 615500 584875 667250 1252125 58.64
APOLLOTYRE 7287900 -3003900 6488900 2108000 2108000 822800 2930800 26.90
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)