Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 26 Sep, 2024 | EOD
Current Month Next Month Roll Over
Symbol
Open Int Change OI
Open Int Change OI
Today Previous Total %
AARTIIND 1156000 -4662000 13384000 4787000 4662000 6566000 11228000 67.42
ABB 99625 -134750 1383000 149250 134750 929250 1064000 77.93
ABBOTINDIA 29040 -5400 98660 1420 1420 49980 51400 47.05
ABCAPITAL 9082800 -10875600 49917600 8775000 8775000 29413800 38188800 59.33
ABFRL 12732200 -3369600 42993600 7995000 3369600 8226400 11596000 23.64
ACC 772800 -402000 5312100 743400 402000 3510300 3912300 78.28
ADANIENT 1595400 -3462600 21319500 4442700 3462600 13443900 16906500 74.69
ADANIPORTS 1178400 -5153200 27259600 5903200 5153200 16782000 21935200 80.91
ALKEM 66900 -32800 2193800 64400 32800 1349600 1382400 62.49
AMBUJACEM 1373400 -7608600 40504500 7038900 7038900 23212800 30251700 73.97
APOLLOHOSP 213500 -32375 1628000 141000 32375 1083750 1116125 69.22
APOLLOTYRE 2410600 -2254200 14800200 663000 663000 9713800 10376800 67.98
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)