Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 24 Apr, 2025 | EOD
Current Month Next Month Roll Over
Symbol
Open Int Change OI
Open Int Change OI
Today Previous Total %
AARTIIND 2369000 -3943000 15926000 2714000 2714000 8985000 11699000 72.76
ABB 187375 -137125 2499125 172375 137125 2155375 2292500 82.82
ABCAPITAL 5429700 -6531300 59154300 5445900 5445900 48232800 53678700 87.12
ABFRL 1885000 -5231200 47619000 4199000 4199000 40261000 44460000 89.85
ACC 221400 -812400 3516300 1209300 812400 1899000 2711400 92.45
ADANIENSOL 550625 -1743750 10258750 2595000 1743750 7461250 9205000 88.77
ADANIENT 705000 -2052300 14858400 1996500 1996500 11254200 13250700 89.88
ADANIGREEN 845250 -1867500 13084500 2557125 1867500 9770250 11637750 85.70
ADANIPORTS 2273600 -3282000 21406400 3377200 3282000 16406400 19688400 86.24
ALKEM 39200 -56100 837300 70600 56100 726200 782300 94.11
AMBUJACEM 2149200 -3053700 29390400 5585400 3053700 22207500 25261200 86.98
ANGELONE 615800 -219200 3627000 242800 219200 2397400 2616600 56.16
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)