Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 30 Apr, 2025 | EOD
Index
Inst Type Symbol Exp Date Option
Type
Strike
Price
Close
Price (Rs)
Today's
Change (Rs)
Open
Interest
Volume Value (Rs)
OPTSTK RELIANCE 26-Jun-2025 CE 1400.00 54.65 4.35 933500 635000 92.25
OPTSTK IEX 29-May-2025 CE 192.50 6.55 -1.15 753750 660000 13.18
OPTSTK COALINDIA 29-May-2025 CE 360.00 31.00 -2.55 103950 25200 0.98
OPTSTK MPHASIS 29-May-2025 CE 2460.00 126.40 -25.05 16775 11275 2.93
OPTSTK BIOCON 29-May-2025 CE 355.00 3.45 0.50 157500 107500 3.85
OPTSTK TCS 29-May-2025 PE 3140.00 13.35 2.20 38150 92400 29.12
OPTSTK VOLTAS 29-May-2025 CE 1140.00 116.45 -25.55 12300 4200 0.53
OPTSTK BPCL 29-May-2025 PE 245.00 0.35 -0.05 180000 39600 0.97
OPTIDX NIFTY 26-Jun-2025 PE 29000.00 4386.15 -3.05 252900 3375 11.27
OPTSTK CROMPTON 29-May-2025 PE 270.00 0.65 -0.25 25200 5400 0.15
OPTSTK LICHSGFIN 29-May-2025 CE 630.00 13.90 -4.15 1065000 784000 50.60
OPTIDX MIDCPNIFTY 29-May-2025 CE 12125.00 334.35 -61.00 32160 144960 181.07
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)