Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 17 Mar, 2023 | EOD
Index
Inst Type Underlying Expiry Date Option
Type
Strike
Price
Close
Price
Today's
Change (Rs)
Open
Interest
Volume (No.s) Value (Rs)
OPTSTK AARTIIND 29-Mar-2023 CE 500.00 37.25 8.95 8500 4,250 0.23
OPTSTK AARTIIND 27-Apr-2023 PE 500.00 7.95 -1.55 21250 9,350 0.47
OPTSTK AARTIIND 29-Mar-2023 PE 560.00 30.00 -15.00 35700 3,400 0.20
OPTSTK AARTIIND 29-Mar-2023 CE 670.00 0.05 -0.10 4250 3,400 0.23
OPTSTK AARTIIND 29-Mar-2023 CE 550.00 4.15 1.00 277950 271,150 15.04
OPTSTK AARTIIND 27-Apr-2023 CE 550.00 14.05 2.20 20400 15,300 0.86
OPTSTK AARTIIND 29-Mar-2023 CE 520.00 15.50 2.35 75650 298,350 16.05
OPTSTK AARTIIND 29-Mar-2023 PE 430.00 0.15 0.00 1700 850 0.04
OPTSTK AARTIIND 29-Mar-2023 PE 540.00 15.45 -5.75 92650 25,500 1.41
OPTSTK AARTIIND 29-Mar-2023 CE 580.00 0.70 -0.05 163200 54,400 3.16
OPTSTK AARTIIND 27-Apr-2023 PE 550.00 28.50 -4.50 6800 850 0.05
OPTSTK AARTIIND 29-Mar-2023 PE 600.00 66.00 -11.40 63750 3,400 0.23
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)