Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 13 Jan, 2025 | EOD
Index
Inst Type Underlying Expiry Date Option
Type
Strike
Price
Close
Price
Today's
Change (Rs)
Open
Interest
Volume (No.s) Value (Rs)
OPTSTK AARTIIND 30-Jan-2025 PE 480.00 53.00 -4.00 58000 18,000 0.97
OPTSTK AARTIIND 30-Jan-2025 CE 395.00 21.95 -16.40 35000 38,000 1.60
OPTSTK AARTIIND 30-Jan-2025 PE 365.00 1.80 0.90 77000 67,000 2.46
OPTSTK AARTIIND 30-Jan-2025 CE 400.00 19.00 -9.10 502000 871,000 37.14
OPTSTK AARTIIND 30-Jan-2025 PE 540.00 130.25 1.00 145000 6,000 0.40
OPTSTK AARTIIND 27-Feb-2025 PE 430.00 30.80 7.35 6000 11,000 0.50
OPTSTK AARTIIND 30-Jan-2025 PE 350.00 1.00 0.50 265000 251,000 8.81
OPTSTK AARTIIND 27-Feb-2025 CE 420.00 21.15 -5.85 29000 14,000 0.63
OPTSTK AARTIIND 30-Jan-2025 PE 380.00 3.60 1.70 459000 754,000 28.85
OPTSTK AARTIIND 27-Feb-2025 PE 440.00 42.95 12.80 15000 14,000 0.67
OPTSTK AARTIIND 27-Feb-2025 PE 380.00 10.35 2.95 68000 42,000 1.63
OPTSTK AARTIIND 30-Jan-2025 PE 440.00 34.30 11.40 195000 262,000 12.16
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)