Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 22 Sep, 2023 | EOD
Index
Inst Type Underlying Expiry Date Option
Type
Strike
Price
Close
Price
Today's
Change (Rs)
Open
Interest
Volume (No.s) Value (Rs)
OPTSTK AARTIIND 28-Sep-2023 PE 400.00 0.05 -0.10 48000 1,000 0.04
OPTSTK AARTIIND 28-Sep-2023 CE 550.00 0.50 -0.55 521000 310,000 17.07
OPTSTK AARTIIND 28-Sep-2023 CE 530.00 1.05 -1.10 638000 709,000 37.67
OPTSTK AARTIIND 26-Oct-2023 CE 530.00 9.45 -2.15 40000 35,000 1.89
OPTSTK AARTIIND 26-Oct-2023 CE 550.00 5.45 -2.05 262000 101,000 5.62
OPTSTK AARTIIND 26-Oct-2023 CE 525.00 10.25 -3.65 28000 2,000 0.11
OPTSTK AARTIIND 26-Oct-2023 PE 490.00 10.45 -0.90 234000 27,000 1.35
OPTSTK AARTIIND 26-Oct-2023 PE 530.00 32.00 0.00 3000 1,000 0.06
OPTSTK AARTIIND 26-Oct-2023 PE 500.00 15.60 0.15 237000 107,000 5.51
OPTSTK AARTIIND 26-Oct-2023 PE 505.00 17.05 -1.85 4000 3,000 0.16
OPTSTK AARTIIND 26-Oct-2023 PE 430.00 0.95 -0.15 4000 21,000 0.91
OPTSTK AARTIIND 26-Oct-2023 CE 515.00 16.75 0.00 3000 1,000 0.05
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)