Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

As on : 03 Jul, 2025 | EOD
Index
Inst Type Underlying Expiry Date Option
Type
Strike
Price
Close
Price
Today's
Change (Rs)
Open
Interest
Volume (No.s) Value (Rs)
OPTSTK JINDALSTEL 31-Jul-2025 PE 850.00 3.05 0.60 144375 56,875 4.85
OPTIDX BANKNIFTY 31-Jul-2025 PE 55500.00 264.35 12.55 568330 798,525 4451.37
OPTSTK HCLTECH 31-Jul-2025 PE 1480.00 2.10 0.05 326550 192,500 28.53
OPTSTK LUPIN 28-Aug-2025 CE 2000.00 64.80 2.85 13600 12,750 2.63
OPTSTK BALKRISIND 31-Jul-2025 PE 2680.00 133.00 -91.95 0 300 0.08
OPTSTK RECLTD 31-Jul-2025 PE 370.00 4.40 0.30 949875 814,725 30.48
OPTSTK SBIN 28-Aug-2025 PE 720.00 2.25 -0.05 91500 11,250 0.81
OPTIDX NIFTY 10-Jul-2025 PE 25200.00 66.90 -5.65 2184150 17,751,000 44832.09
OPTSTK HUDCO 31-Jul-2025 CE 255.00 2.05 -0.80 760350 294,150 7.57
OPTIDX FINNIFTY 31-Jul-2025 CE 27700.00 110.30 -37.75 12935 14,235 39.60
OPTIDX NIFTY 31-Jul-2025 PE 24500.00 62.35 -1.40 3718050 2,413,575 5927.07
OPTSTK VEDL 31-Jul-2025 PE 470.00 19.35 5.65 1519150 3,703,000 179.58
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)