Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Date BSE Turnover (Rs) NSE Turnover (Rs)
26-Jul-2024 122,197,900,000.00 1,367,735,900,000.00
25-Jul-2024 97,463,900,000.00 1,293,637,000,000.00
24-Jul-2024 89,099,500,000.00 1,372,979,500,000.00
23-Jul-2024 124,557,900,000.00 1,693,366,100,000.00
22-Jul-2024 90,734,900,000.00 1,223,667,400,000.00
19-Jul-2024 106,985,700,000.00 1,348,873,700,000.00
18-Jul-2024 101,038,400,000.00 1,477,814,900,000.00
16-Jul-2024 89,007,800,000.00 1,251,507,200,000.00
15-Jul-2024 97,325,400,000.00 1,317,493,700,000.00
12-Jul-2024 119,560,900,000.00 1,555,547,400,000.00
11-Jul-2024 97,481,900,000.00 1,397,088,300,000.00
10-Jul-2024 117,659,600,000.00 1,477,294,500,000.00
<< < 1 2 > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)