Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Date BSE Turnover (Rs) NSE Turnover (Rs)
14-Jul-2025 81,609,400,000.00 995,977,700,000.00
11-Jul-2025 64,495,800,000.00 979,007,300,000.00
10-Jul-2025 64,495,800,000.00 866,502,300,000.00
09-Jul-2025 63,543,600,000.00 953,056,900,000.00
08-Jul-2025 64,419,300,000.00 910,441,900,000.00
07-Jul-2025 50,360,800,000.00 769,162,000,000.00
04-Jul-2025 62,213,300,000.00 888,208,200,000.00
03-Jul-2025 73,329,000,000.00 967,388,200,000.00
02-Jul-2025 69,957,700,000.00 1,051,171,600,000.00
01-Jul-2025 85,042,200,000.00 1,008,397,100,000.00
30-Jun-2025 56,654,600,000.00 1,081,917,600,000.00
27-Jun-2025 72,480,900,000.00 1,530,350,000,000.00
<< < 1 2 > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)