Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Date BSE Turnover (Rs) NSE Turnover (Rs)
21-Oct-2024 64,399,900,000.00 1,024,756,800,000.00
18-Oct-2024 69,158,700,000.00 1,041,454,000,000.00
17-Oct-2024 60,453,000,000.00 998,982,200,000.00
16-Oct-2024 64,743,100,000.00 1,035,213,000,000.00
15-Oct-2024 59,938,100,000.00 1,035,300,600,000.00
14-Oct-2024 58,103,100,000.00 911,791,100,000.00
11-Oct-2024 56,815,600,000.00 819,805,900,000.00
10-Oct-2024 127,236,900,000.00 939,734,600,000.00
09-Oct-2024 69,080,200,000.00 1,079,121,200,000.00
08-Oct-2024 65,250,400,000.00 1,134,197,600,000.00
07-Oct-2024 95,112,100,000.00 1,275,223,500,000.00
04-Oct-2024 97,168,500,000.00 1,275,304,800,000.00
<< < 1 2 > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)