Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Date BSE Turnover (Rs) NSE Turnover (Rs)
22-Sep-2023 48,815,000,000.00 734,727,500,000.00
21-Sep-2023 51,083,700,000.00 743,754,300,000.00
20-Sep-2023 54,254,000,000.00 900,238,464,000.00
18-Sep-2023 54,004,500,000.00 0.00
15-Sep-2023 0.00 1,129,181,100,000.00
14-Sep-2023 52,283,700,000.00 764,978,200,000.00
13-Sep-2023 61,466,400,000.00 850,950,700,000.00
12-Sep-2023 93,193,600,000.00 1,082,780,800,000.00
11-Sep-2023 70,660,900,000.00 923,643,800,000.00
08-Sep-2023 68,836,200,000.00 912,907,600,000.00
07-Sep-2023 59,183,400,000.00 809,907,700,000.00
06-Sep-2023 69,253,000,000.00 898,740,500,000.00
<< < 1 2 > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)