Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Date BSE Turnover (Rs) NSE Turnover (Rs)
30-Apr-2025 59,858,100,000.00 1,100,875,800,000.00
29-Apr-2025 75,590,600,000.00 1,026,965,400,000.00
28-Apr-2025 56,426,000,000.00 900,993,100,000.00
25-Apr-2025 77,566,000,000.00 1,138,500,600,000.00
24-Apr-2025 59,290,900,000.00 1,085,189,600,000.00
23-Apr-2025 67,835,100,000.00 1,162,454,400,000.00
22-Apr-2025 70,256,900,000.00 1,090,842,900,000.00
21-Apr-2025 65,492,400,000.00 1,053,960,900,000.00
17-Apr-2025 59,493,100,000.00 1,027,496,000,000.00
16-Apr-2025 53,593,900,000.00 920,998,500,000.00
15-Apr-2025 56,162,200,000.00 1,017,713,900,000.00
11-Apr-2025 53,081,600,000.00 948,498,100,000.00
<< < 1 2 > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)