Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
Index
Options
Scrip Filter
Company Name LTP (Rs) High Price (Rs) High Date Low Price (Rs) Low Date
Asian Paints 2,874.35 3,566.90 24-Jul-2023 2,766.05 19-Apr-2024
Axis Bank 1,056.45 1,151.50 05-Dec-2023 853.75 28-Apr-2023
Bajaj Finance 7,259.25 8,190.00 06-Oct-2023 5,878.00 24-Apr-2023
Bajaj Finserv 1,620.45 1,741.85 15-Dec-2023 1,308.30 24-Apr-2023
Bharti Airtel 1,342.30 1,305.90 22-Apr-2024 755.60 24-Apr-2023
HCL Technologies 1,486.60 1,696.50 23-Feb-2024 1,045.00 25-Apr-2023
HDFC Bank 1,507.20 1,757.80 03-Jul-2023 1,363.45 14-Feb-2024
Hind. Unilever 2,262.75 2,768.50 07-Jul-2023 2,170.25 16-Apr-2024
ICICI Bank 1,090.25 1,116.45 10-Apr-2024 895.00 24-Apr-2023
IndusInd Bank 1,473.70 1,694.35 15-Jan-2024 1,065.50 05-May-2023
Infosys 1,441.70 1,731.00 06-Feb-2024 1,215.45 25-Apr-2023
ITC 429.20 499.60 24-Jul-2023 399.30 12-Mar-2024
<< < 1 2 3 > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)