Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
Index
Options
Scrip Filter
Company Name LTP (Rs) High Price (Rs) High Date Low Price (Rs) Low Date
Adani Ports 1,442.75 1,604.15 01-Aug-2024 993.85 21-Nov-2024
Asian Paints 2,382.10 3,394.00 16-Sep-2024 2,125.00 04-Mar-2025
Axis Bank 1,099.10 1,318.00 18-Jul-2024 934.00 27-Jan-2025
Bajaj Finance 941.85 978.59 09-Jun-2025 642.61 16-Aug-2024
Bajaj Finserv 2,029.40 2,134.45 24-Apr-2025 1,523.75 16-Aug-2024
Bharat Electron 394.70 435.95 01-Jul-2025 240.15 19-Feb-2025
Bharti Airtel 1,901.05 2,045.50 02-Jul-2025 1,422.30 07-Aug-2024
Eternal Ltd 257.35 304.50 05-Dec-2024 189.60 07-Apr-2025
HCL Technologies 1,549.05 2,011.00 13-Jan-2025 1,304.00 07-Apr-2025
HDFC Bank 1,957.40 2,027.40 26-Jun-2025 1,588.50 24-Jul-2024
Hind. Unilever 2,488.90 3,034.50 23-Sep-2024 2,136.00 04-Mar-2025
ICICI Bank 1,426.50 1,471.10 26-May-2025 1,153.30 14-Aug-2024
<< < 1 2 3 > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)