Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
Index
Options
Scrip Filter
Company Name LTP (Rs) High Price (Rs) High Date Low Price (Rs) Low Date
Adani Ports 1,511.70 1,523.45 14-Nov-2025 993.85 21-Nov-2024
Asian Paints 2,906.40 2,909.30 14-Nov-2025 2,125.00 04-Mar-2025
Axis Bank 1,242.75 1,275.70 23-Oct-2025 934.00 27-Jan-2025
Bajaj Finance 1,018.20 1,102.45 23-Oct-2025 645.31 21-Nov-2024
Bajaj Finserv 2,064.00 2,194.65 23-Oct-2025 1,555.25 24-Dec-2024
Bharat Electron 426.95 435.95 01-Jul-2025 240.15 19-Feb-2025
Bharti Airtel 2,098.70 2,135.75 04-Nov-2025 1,510.80 21-Nov-2024
Eternal Ltd 303.55 368.40 16-Oct-2025 189.60 07-Apr-2025
HCL Technologies 1,593.95 2,011.00 13-Jan-2025 1,304.00 07-Apr-2025
HDFC Bank 988.85 1,020.35 23-Oct-2025 812.13 13-Jan-2025
Hind. Unilever 2,426.75 2,779.70 04-Sep-2025 2,136.00 04-Mar-2025
ICICI Bank 1,371.90 1,494.10 31-Jul-2025 1,187.00 23-Jan-2025
<< < 1 2 3 > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)