Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
Index
Options
Scrip Filter
Company Name LTP (Rs) High Price (Rs) High Date Low Price (Rs) Low Date
Asian Paints 3,276.05 3,590.00 28-Sep-2022 2,686.15 27-Jan-2023
Axis Bank 1,018.20 1,047.45 20-Sep-2023 706.00 28-Sep-2022
Bajaj Finance 7,472.50 7,999.90 05-Jul-2023 5,487.25 20-Mar-2023
Bajaj Finserv 1,542.30 1,813.45 07-Nov-2022 1,216.10 28-Mar-2023
Bharti Airtel 911.20 948.00 15-Sep-2023 736.20 02-Mar-2023
HCL Technologies 1,273.50 1,311.00 18-Sep-2023 882.20 26-Sep-2022
HDFC Bank 1,529.20 1,757.80 03-Jul-2023 1,365.05 30-Sep-2022
Hind. Unilever 2,482.30 2,768.50 07-Jul-2023 2,393.00 15-Mar-2023
ICICI Bank 950.30 1,008.70 24-Jul-2023 796.10 30-Jan-2023
IndusInd Bank 1,452.75 1,475.50 20-Sep-2023 990.25 20-Mar-2023
Infosys 1,496.00 1,672.45 01-Dec-2022 1,215.45 25-Apr-2023
ITC 443.20 499.60 24-Jul-2023 323.00 28-Sep-2022
<< < 1 2 3 > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)