Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
Index
Options
Scrip Filter
Company Name LTP (Rs) High Price (Rs) High Date Low Price (Rs) Low Date
Adani Ports 1,384.45 1,607.95 03-Jun-2024 993.85 21-Nov-2024
Asian Paints 2,311.65 3,394.00 16-Sep-2024 2,125.00 04-Mar-2025
Axis Bank 1,197.75 1,339.55 12-Jul-2024 934.00 27-Jan-2025
Bajaj Finance 9,199.45 9,709.75 24-Apr-2025 6,376.55 04-Jun-2024
Bajaj Finserv 2,036.65 2,134.45 24-Apr-2025 1,419.00 04-Jun-2024
Bharti Airtel 1,822.30 1,916.90 07-May-2025 1,224.50 04-Jun-2024
Eternal Ltd 230.00 304.50 05-Dec-2024 146.85 04-Jun-2024
HCL Technologies 1,651.60 2,011.00 13-Jan-2025 1,235.00 04-Jun-2024
HDFC Bank 1,926.60 1,977.95 23-Apr-2025 1,449.00 22-May-2024
Hind. Unilever 2,363.30 3,034.50 23-Sep-2024 2,136.00 04-Mar-2025
ICICI Bank 1,444.95 1,459.70 19-May-2025 1,051.50 05-Jun-2024
IndusInd Bank 771.10 1,550.00 19-Jun-2024 605.40 12-Mar-2025
<< < 1 2 3 > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)