Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
AMKAY 16-Dec-2025 544169 BHAVNA BHARAT THACKE... B 108000 73.34
BERLDRG 16-Dec-2025 524606 PRADEEP KUMAR JAIN B 100000 22.50
BERLDRG 16-Dec-2025 524606 SAMIR NARENDRA GUPTA S 99921 22.50
CHANDNIMACH 16-Dec-2025 542627 L7 HITECH PRIVATE LI... B 37000 71.95
CHPLIND 16-Dec-2025 539335 MANJULABEN DINESHBHA... S 19258 105.94
CROISSANCE 16-Dec-2025 531909 CAPIFY FINSERVE PRIV... B 500000 3.73
CROISSANCE 16-Dec-2025 531909 VINOD KUMAR KANDOI H... B 500000 3.56
CROISSANCE 16-Dec-2025 531909 ORANGE MIST PRODUCTI... S 356184 3.78
CROISSANCE 16-Dec-2025 531909 GAURI NANDAN TRADERS B 350681 3.84
CROISSANCE 16-Dec-2025 531909 GAURI NANDAN TRADERS S 273000 3.56
EPACK 16-Dec-2025 544095 IRAGE BROKING SERVIC... S 514738 295.66
EPACK 16-Dec-2025 544095 IRAGE BROKING SERVIC... B 432292 294.62
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)