Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
AMITINT 01-Jan-2026 531300 MIRANT RAJU SHAH S 130000 3.44
APIS 01-Jan-2026 506166 RAAVI ENTERPRISE S 817908 84.60
APL 01-Jan-2026 544445 KINGSMAN WEALTH FUND... S 50000 84.12
ATIL 01-Jan-2026 544671 F3 ADVISORS PRIVATE ... B 73000 146.29
ATIL 01-Jan-2026 544671 F3 ADVISORS PRIVATE ... S 1000 145.45
COCKERILL 01-Jan-2026 500147 CRONY VYAPAR PVT LTD S 34418 5538.68
COCKERILL 01-Jan-2026 500147 CRONY VYAPAR PVT LTD B 32402 5534.61
DDIL 01-Jan-2026 539559 BHAVISHYA ECOMMERCE ... B 2720553 5.82
DDIL 01-Jan-2026 539559 NIMIT JAYENDRA SHAH S 800000 5.59
DDIL 01-Jan-2026 539559 BHAVISHYA ECOMMERCE ... S 596942 6.17
HILLTONE 01-Jan-2026 544308 DEALMONEY COMMODITIE... B 100000 90.00
HRS 01-Jan-2026 544656 RATHOD DIGVIJAYSINH ... B 222000 143.76
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)