Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
ASHIS 11-Nov-2025 513401 MAGNUM HEALTH AND SA... S 133994 21.00
ASHIS 11-Nov-2025 513401 CHANDRAKANT RAMANLAL... B 95000 21.00
ASHIS 11-Nov-2025 513401 RAKHEE RAKESH BHAGAT S 82680 21.00
ASHIS 11-Nov-2025 513401 GARIMA SHARMA B 81496 21.00
CHANDNIMACH 11-Nov-2025 542627 ARTHAWAVE WEALTH MAN... S 17100 110.37
CHANDRIMA 11-Nov-2025 540829 PRAS INVESTMENT PRIV... B 7377516 10.83
CHANDRIMA 11-Nov-2025 540829 NEO APEX VENTURE LLP S 3000000 10.83
CHANDRIMA 11-Nov-2025 540829 GREEN PEAKS ENTERPRI... S 2380000 10.83
CHANDRIMA 11-Nov-2025 540829 GREEN PEAKS ENTERPRI... B 1044231 10.83
CMXLTD 11-Nov-2025 532217 NEO APEX SHARE BROKI... S 71077 38.48
DELPHIFX 11-Nov-2025 533452 GI ENGINEERING SOLUT... B 75000 198.70
DELPHIFX 11-Nov-2025 533452 G G ENGINEERING LIMI... S 74450 198.70
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)