Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
ALANSCOTT 30-Apr-2025 539115 ASHISH CHUGH S 14717 209.55
ANSINDUS 30-Apr-2025 531406 CANARA BANK S 111816 11.85
CITL 30-Apr-2025 539091 VARDIP GLOBSTRAT TRA... B 2693977 1.57
CITL 30-Apr-2025 539091 RACHNA RAHUL NIM S 1224992 1.58
CITL 30-Apr-2025 539091 VARDIP GLOBSTRAT TRA... S 130000 1.58
DESCO 30-Apr-2025 544387 SANDEEP SINGH B 40000 247.39
ENBETRD 30-Apr-2025 512441 GAUTAM RAJ B 3020411 0.83
ENBETRD 30-Apr-2025 512441 GAUTAM RAJ S 120411 0.84
ETT 30-Apr-2025 537707 JAYESH AMRATLAL SHAH B 406049 17.39
ETT 30-Apr-2025 537707 JAYESH AMRATLAL SHAH S 6049 17.53
FONE4 30-Apr-2025 543521 HEMA LAKSHMAN S 110000 13.35
GPSL 30-Apr-2025 544108 ATUL CHIMANLAL DOSHI... B 16800 175.39
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)