Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
ACESOFT 12-Dec-2025 531525 AKALPYA INDIA EQUITY... B 65000 212.66
ARMAN 12-Dec-2025 538556 JAYESH DHANESH GORAG... B 39904 92.75
ARUNIS 12-Dec-2025 526935 INDO THAI SECURITIES... B 264400 143.00
AVANCE 12-Dec-2025 512149 DEVI TRADERS LLP S 10403628 1.12
AVANCE 12-Dec-2025 512149 DEVI TRADERS LLP B 8695126 1.07
AVI 12-Dec-2025 539288 NEO APEX VENTURE LLP S 33085 24.11
AVI 12-Dec-2025 539288 SANGEETA MEENA B 24000 24.11
BRIJLEAS 12-Dec-2025 532113 MULTIPLIER SHARE & S... B 47907 16.85
CFL 12-Dec-2025 540310 SAVITA BHAVINKUMAR T... S 76878 55.12
CFL 12-Dec-2025 540310 ANJU JAIN B 50000 55.12
CHPLIND 12-Dec-2025 539335 MANJULABEN DINESHBHA... S 25394 101.84
CHPLIND 12-Dec-2025 539335 NITYA ATUL AGRAWAL B 25000 101.84
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)