Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
AMWILL 30-Jun-2025 544353 SHILPA AMIT GHARLUTE B 105600 72.89
ANZEN 30-Jun-2025 543655 EDELWEISS INFRASTRUC... S 1900000 112.56
ARNOLD 30-Jun-2025 537069 NAVRATRI SHARE TRADI... S 120000 24.01
CHCL 30-Jun-2025 542678 SUMANTEKRIWAL B 132000 4.15
CHCL 30-Jun-2025 542678 KRISHNA MURARI TEKRI... S 132000 4.15
CHCL 30-Jun-2025 542678 SUMANTEKRIWAL S 2000 4.14
CONCORD 30-Jun-2025 538965 GANGA DEVI LOYA B 51571 38.66
DOLPHMED 30-Jun-2025 526504 ANAND MOHAN . B 90000 2.19
DOLPHMED 30-Jun-2025 526504 MADANA MOHANA RAO VU... S 89677 2.19
ENBETRD 30-Jun-2025 512441 ANKUSH RAJKUMAR DABH... S 2911622 0.72
FRASER 30-Jun-2025 539032 VEENA KANTILAL CHAWA... S 43433 7.05
GAJANANSEC 30-Jun-2025 538609 VINAY KUMAR AGARWAL B 135659 48.15
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)