Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
ALIVUS 04-Dec-2025 543322 ICICI PRUDENTIAL MUT... B 969912 870.00
ALSTONE 04-Dec-2025 539277 LAVENDER HOLDINGS PR... S 37500000 0.30
AMITINT 04-Dec-2025 531300 PRAVEENSINGH S 100000 3.75
AMITINT 04-Dec-2025 531300 CHETANSURESHSONAWANE B 99000 3.80
ATISHAY 04-Dec-2025 538713 GHALLA BHANSALI STOC... B 58012 190.64
BGJL 04-Dec-2025 540545 LALIT KUMAR B 103851 29.12
BGJL 04-Dec-2025 540545 AKASH GOYAL S 87331 29.12
BGJL 04-Dec-2025 540545 AKASH GOYAL B 87331 28.91
BGJL 04-Dec-2025 540545 NAND KISHORE JAIN B 76221 29.12
CAPILLARY 04-Dec-2025 544614 HRTI PRIVATE LIMITED B 450807 682.21
CAPILLARY 04-Dec-2025 544614 HRTI PRIVATE LIMITED S 415763 688.79
COMRADE 04-Dec-2025 543921 BAZZ COMMOTRADE PRIV... B 94000 67.00
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)