Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
ACIIN 30-Dec-2025 517356 PUJYA GURUWAR TEXTIL... S 3000000 1.27
APPL 30-Dec-2025 544529 ZEAL GLOBAL OPPORTUN... S 38000 161.50
BGIL 30-Dec-2025 511664 GAURI NANDAN TRADERS S 60907 13.42
BGIL 30-Dec-2025 511664 GAURI NANDAN TRADERS B 13537 13.32
BRIJLEAS 30-Dec-2025 532113 ANJANA JAIN B 37163 14.32
CHCL 30-Dec-2025 542678 RAJ BREEDERS AND HAT... B 150000 5.38
CUBEXTUB 30-Dec-2025 526027 PATRONUS TRADETECH L... B 72756 128.04
CUBEXTUB 30-Dec-2025 526027 PATRONUS TRADETECH L... S 15587 129.10
DACHEPALLI 30-Dec-2025 544667 RAJASTHAN GLOBAL SEC... S 553200 81.33
DACHEPALLI 30-Dec-2025 544667 APARNA SAMIR THAKKER B 273600 81.60
DACHEPALLI 30-Dec-2025 544667 RAGHAV KAROL HUF B 176400 81.60
DDIL 30-Dec-2025 539559 BHAVISHYA ECOMMERCE ... B 3093376 5.89
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)