Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
5PAISA 10-Oct-2025 540776 IRAGE BROKING SERVIC... B 216560 363.47
5PAISA 10-Oct-2025 540776 IRAGE BROKING SERVIC... S 215130 359.33
ABRFL 10-Oct-2025 544422 JAJODIA EQUITY ADVIS... B 46800 140.00
ALSTONE 10-Oct-2025 539277 LAVENDER HOLDINGS PR... S 31928381 0.49
BLUEGOD 10-Oct-2025 539175 SHALENI BBISWAS B 3500000 2.45
CANDOUR 10-Oct-2025 522292 ATUL PYARELAL AGRAWA... B 98900 121.15
CARGOTRANS 10-Oct-2025 543618 ACHINTYA SECURITIES ... B 46500 99.17
CHANDRIMA 10-Oct-2025 540829 PRAS INVESTMENT PRIV... B 1254599 6.56
CHANDRIMA 10-Oct-2025 540829 PRAS INVESTMENT PRIV... S 424991 6.57
CUBIFIN 10-Oct-2025 511710 AYUSH JETHY B 360541 3.27
EASTWEST 10-Oct-2025 540006 AMIT JHINGRAN S 764828 4.25
EMAINDIA 10-Oct-2025 522027 PACE STOCK BROKING S... B 7392 283.70
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)