Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
AMARSEC 01-Oct-2025 538465 SOMANI VENTURES AND ... B 15569 13.32
APPL 01-Oct-2025 544529 PURE BROKING PRIVATE... S 38000 81.03
BHARATROHAN 01-Oct-2025 544535 ANWAR MOHAMMED SHAIK... B 128000 89.78
BOSTONBIO 01-Oct-2025 531458 DIVYA KANDA B 38723 8.44
CHANDRIMA 01-Oct-2025 540829 PRAS INVESTMENT PRIV... B 1777674 7.38
CHANDRIMA 01-Oct-2025 540829 PRAS INVESTMENT PRIV... S 847298 7.39
FAMILYCARE 01-Oct-2025 516110 H.H.LAKHANI LLP S 365060 4.62
FAMILYCARE 01-Oct-2025 516110 PATEL ADITYA GAURANG... B 365000 4.62
FAMILYCARE 01-Oct-2025 516110 PATEL ADITYA GAURANG... S 264945 4.55
GLCL 01-Oct-2025 540266 CHALLAGULLA SANDEEP S 159979 30.48
GLCL 01-Oct-2025 540266 VISHWAS FINCAP SERVI... B 100000 30.50
GLCL 01-Oct-2025 540266 COMFORT ADVERTISING ... B 50000 30.50
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)