Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
APL 18-Jul-2025 544445 NEHA MISHRA S 50000 119.66
AWL 18-Jul-2025 543458 ADANI COMMODITIES LL... S 135482400 275.50
AWL 18-Jul-2025 543458 SHAJAEATAN INVESTMEN... B 110707803 275.50
AWL 18-Jul-2025 543458 IDFC MUTUAL FUND B 7259528 275.50
BLUEGOD 18-Jul-2025 539175 SHAILESH DHAMELIYA B 975000 19.63
BLUEGOD 18-Jul-2025 539175 NEO APEX SHARE BROKI... S 500000 19.63
BLUEGOD 18-Jul-2025 539175 KAUSHAL HITESHBHAI P... S 470020 19.63
BLUEGOD 18-Jul-2025 539175 GREEN PEAKS ENTERPRI... S 410000 19.63
BLUEGOD 18-Jul-2025 539175 GREEN PEAKS ENTERPRI... B 375000 19.63
CRYOGENIC 18-Jul-2025 544440 MANSI SHARE AND STOC... B 120000 125.53
CRYOGENIC 18-Jul-2025 544440 LUBNA PARVIN THADAY... S 78000 125.61
DENTA 18-Jul-2025 544345 IRAGE BROKING SERVIC... S 195482 366.11
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)