Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
A1L 07-Nov-2025 542012 L7 HITECH PRIVATE LI... S 71000 1655.45
A1L 07-Nov-2025 542012 MINERVA VENTURES FUN... B 66500 1655.45
A1L 07-Nov-2025 542012 L7 HITECH PRIVATE LI... B 42176 1654.94
AARNAV 07-Nov-2025 539562 RAKESH RAJKRISHAN AG... B 792000 48.92
AARNAV 07-Nov-2025 539562 KHETAWAT WEALTH MANA... S 313190 49.17
ADVIKCA 07-Nov-2025 539773 ORCHARD ROAD PROPERT... S 7000000 1.43
ADVIKCA 07-Nov-2025 539773 FAIRPLAN DISTRIBUTOR... B 7000000 1.43
BIZOTIC 07-Nov-2025 543926 AKSHAR IMPEX PRIVATE... B 42400 710.39
CHANDRIMA 07-Nov-2025 540829 PARNIT VENTURES PRIV... B 3006212 10.42
CHANDRIMA 07-Nov-2025 540829 PRAS INVESTMENT PRIV... S 2253000 10.42
CHCL 07-Nov-2025 542678 PRADEEPCHOWDARYVEERA... B 132000 7.50
CHMBBRW 07-Nov-2025 512301 MULTIPLIER SHARE & S... S 100000 45.86
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)