Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
BONLON 29-Apr-2025 543211 SYLPH TECHNOLOGIES L... B 112185 37.38
BONLON 29-Apr-2025 543211 SYLPH TECHNOLOGIES L... S 95185 38.25
CITL 29-Apr-2025 539091 LALIT MADHUKAR S 2442359 1.54
CITL 29-Apr-2025 539091 VARDIP GLOBSTRAT TRA... B 937402 1.64
CITL 29-Apr-2025 539091 VARDIP GLOBSTRAT TRA... S 250000 1.65
DPL 29-Apr-2025 543594 BAGESHRI SANTOSH KAN... B 150000 20.87
DPL 29-Apr-2025 543594 NIGHTINGALE GROWTH B 150000 21.47
ENBETRD 29-Apr-2025 512441 GAUTAM RAJ S 44827816 0.74
ENBETRD 29-Apr-2025 512441 SAKET KUMAR B 29500000 0.74
ENBETRD 29-Apr-2025 512441 TEUDDY TECHNOLOGY PR... B 17889439 0.74
ENBETRD 29-Apr-2025 512441 JNSP TRADING LLP S 7911840 0.76
ENBETRD 29-Apr-2025 512441 TEUDDY TECHNOLOGY PR... S 7474215 0.80
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)