Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
ACIIN 19-Dec-2025 517356 PUJYA GURUWAR TEXTIL... S 1300000 1.30
ATHARVENT 19-Dec-2025 530187 PRAGATI GLOBAL FINAN... S 125000 3.40
CITYSQUARE 19-Dec-2025 544514 SAMBHAVNATH INVESTME... B 52800 122.80
CITYSQUARE 19-Dec-2025 544514 SUNRISE INVESTMENT O... S 51200 122.80
CITYSQUARE 19-Dec-2025 544514 SAMBHAVNATH INVESTME... S 1600 122.80
CROISSANCE 19-Dec-2025 531909 VINOD KUMAR KANDOI H... B 450000 4.10
CROISSANCE 19-Dec-2025 531909 HEMANT BAHRI S 402428 4.11
DDIL 19-Dec-2025 539559 BHAVISHYA ECOMMERCE ... B 2044318 7.50
DDIL 19-Dec-2025 539559 BHAVISHYA ECOMMERCE ... S 1458093 7.51
ENBETRD 19-Dec-2025 512441 MARWADI CHANDARANA I... B 3203513 0.45
FRANKLININD 19-Dec-2025 540190 PARNIT VENTURES PRIV... S 16615220 0.65
FRANKLININD 19-Dec-2025 540190 PRAS INVESTMENT PRIV... S 10736442 0.65
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)