Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
ACSTECH 24-Oct-2025 530745 BHAVIN YASHODHAN MEH... S 360568 39.76
APPL 24-Oct-2025 544529 SAUMIK KETANKUMAR DO... S 60000 130.00
ARIHANTCAP 24-Oct-2025 511605 IRAGE BROKING SERVIC... S 836526 111.85
ARIHANTCAP 24-Oct-2025 511605 IRAGE BROKING SERVIC... B 574875 110.50
AROGRANITE 24-Oct-2025 513729 RIMPY MITTAL B 114481 38.89
AROGRANITE 24-Oct-2025 513729 RIMPY MITTAL S 51294 38.07
ARYAVAN 24-Oct-2025 539455 DIVYA KANDA B 66000 37.14
ARYAVAN 24-Oct-2025 539455 SANDHYA GUPTA B 65605 40.22
ARYAVAN 24-Oct-2025 539455 ROHAN GUPTA S 34700 40.14
BGJL 24-Oct-2025 540545 SAHIL GUPTA B 100000 23.53
BHAVIK 24-Oct-2025 544551 SHRENI SHARES LTD B 410000 141.00
BHAVIK 24-Oct-2025 544551 VENKATESHWARA INDUST... S 312000 141.21
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)