Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
AAYUSH 15-Sep-2025 539528 MANSI SHARE AND STOC... S 284683 68.46
AAYUSH 15-Sep-2025 539528 MANSI SHARE AND STOC... B 165315 64.35
ANZEN 15-Sep-2025 543655 EDELWEISS INFRASTRUC... S 1050000 115.00
AUSTERE 15-Sep-2025 544505 MANSI SHARE AND STOC... S 130000 75.36
AUSTERE 15-Sep-2025 544505 NEO APEX SHARE BROKI... B 90000 75.36
BI 15-Sep-2025 526853 GUTTIKONDA VARA LAKS... B 175344 93.48
CHMBBRW 15-Sep-2025 512301 NEO APEX VENTURE LLP S 300000 22.62
CHMBBRW 15-Sep-2025 512301 RAMASWAMY ANAND . B 142500 22.62
CHMBBRW 15-Sep-2025 512301 SADASHIVAMURTHY ANUR... B 105500 22.62
CHMBBRW 15-Sep-2025 512301 ANAND MOHAN . B 100000 22.62
CHMBBRW 15-Sep-2025 512301 MANSI SHARE AND STOC... S 100000 22.62
CHMBBRW 15-Sep-2025 512301 MULTIPLIER SHARE & S... S 100000 22.62
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)