Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
ARENTERP 18-Apr-2024 526662 PANSHUL RASTOGI S 16500 55.70
ARNOLD 18-Apr-2024 537069 MOHIT VINODKUMAR AGR... S 250000 43.86
ARNOLD 18-Apr-2024 537069 RESONANCE OPPORTUNIT... B 250000 43.86
AVANCE 18-Apr-2024 512149 MULTIPLIER SHARE & S... S 14048040 1.00
AVANCE 18-Apr-2024 512149 TOPGAIN FINANCE PRIV... S 11702742 1.05
AVANCE 18-Apr-2024 512149 TOPGAIN FINANCE PRIV... B 8783041 1.04
BFLAFL 18-Apr-2024 539662 SANJAYKUMAR JAYANTIB... B 100000 20.69
BFLAFL 18-Apr-2024 539662 LATHE DERIVATIVES TR... B 58000 20.74
BFLAFL 18-Apr-2024 539662 LATHE DERIVATIVES TR... S 58000 20.74
BFLAFL 18-Apr-2024 539662 PRAGATI DREAMLAND DE... S 53810 20.74
BRANDBUCKT 18-Apr-2024 543439 NIKUNJ KAUSHIK SHAH S 186000 10.87
BRANDBUCKT 18-Apr-2024 543439 DEV GANPAT PAWAR S 184000 10.49
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)