Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
ABRIL 02-Jan-2026 544500 LAXMIBEN KANAJIBHAI ... B 48000 40.94
ALSTONE 02-Jan-2026 539277 ISHAAN TRADEFIN LLP B 87393945 0.21
ALSTONE 02-Jan-2026 539277 TRANS GLOBE NKS HOLD... S 60000000 0.21
ALSTONE 02-Jan-2026 539277 ISHAAN TRADEFIN LLP S 54320451 0.22
ALSTONE 02-Jan-2026 539277 BLUE BELL FINANCE LT... S 50000000 0.21
ARYAVAN 02-Jan-2026 539455 TIMBOR FURNITECH PRI... S 40000 44.20
AVANCE 02-Jan-2026 512149 ALIA COMMOSALES LLP B 12221473 2.07
AVANCE 02-Jan-2026 512149 ALIA COMMOSALES LLP S 3459267 2.08
CHARMS 02-Jan-2026 531327 LAXMIPAT DUDHERIA S 27200 5.51
CHARMS 02-Jan-2026 531327 MONIKA JAIN B 27000 5.51
CROISSANCE 02-Jan-2026 531909 DIMPLE P SHETH B 500000 4.00
CROISSANCE 02-Jan-2026 531909 NIRAJ RAJNIKANT SHAH S 468697 4.00
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)