Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
AADIIND 13-Oct-2025 530027 RAMESH SUNDARESAN S 57219 4.66
ADCON 13-Oct-2025 539506 NIRAJ RAJNIKANT SHAH B 1211807 0.67
AJCJEWEL 13-Oct-2025 544425 VIKASA INDIA EIF I F... S 67200 94.86
AJCJEWEL 13-Oct-2025 544425 AMIT RAJENDRA PRASAD... B 60000 95.14
AMEENJI 13-Oct-2025 544555 SATHEESHKUMAR K S 110400 135.12
ARUNIS 13-Oct-2025 526935 NEO APEX VENTURE LLP S 1250000 93.72
ARUNIS 13-Oct-2025 526935 SAVITRIBEN MAHENDRAK... S 600000 93.72
ARUNIS 13-Oct-2025 526935 JATINKUMAR MAHENDRAB... S 510000 93.72
ARUNIS 13-Oct-2025 526935 MAHENDRABHAI KANTILA... S 500000 93.72
ARUNIS 13-Oct-2025 526935 KPBS WEALTH PRIVATE ... S 395000 93.72
ARUNIS 13-Oct-2025 526935 USHMA DIVYESH SHAH S 390000 93.72
ARUNIS 13-Oct-2025 526935 MANSI SHARE AND STOC... S 383194 93.72
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)