Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
ASPIRA 09-Oct-2025 540788 DIVYA KANDA B 52130 59.56
ASPIRA 09-Oct-2025 540788 DIVYA KANDA S 14721 61.97
BHAVIK 09-Oct-2025 544551 SHRENI SHARES LTD B 130000 143.00
BHAVIK 09-Oct-2025 544551 KETAN RAJENDRA ACHAR... S 127000 143.01
CHANDRIMA 09-Oct-2025 540829 PRAS INVESTMENT PRIV... S 1420518 6.26
CHANDRIMA 09-Oct-2025 540829 PRAS INVESTMENT PRIV... B 501899 6.25
CUBIFIN 09-Oct-2025 511710 AYUSH JETHY B 520402 2.92
DDIL 09-Oct-2025 539559 BHAVISHYA ECOMMERCE ... S 556274 6.51
DSM 09-Oct-2025 544568 VINEY GROWTH FUND S 429600 120.00
DSM 09-Oct-2025 544568 GIRIJADHAVA VYAPAAR ... B 404400 123.69
DSM 09-Oct-2025 544568 NOVA GLOBAL OPPORTUN... S 368400 126.00
DSM 09-Oct-2025 544568 LONGTHRIVE CAPITAL V... S 357600 120.50
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)