Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
ACIIN 29-Dec-2025 517356 PUJYA GUR S 3600000 1.24
ADITYA 29-Dec-2025 513513 MANJEET B 46434 10.56
ADVIKCA 29-Dec-2025 539773 FAIRPLAN B 3457251 1.34
ADVIKCA 29-Dec-2025 539773 TUMPKINSH S 3314699 1.34
ARUNIS 29-Dec-2025 526935 DARSHAN S S 300000 135.05
ASTRONMUL 29-Dec-2025 544628 DEEPAK S B 50000 21.26
AVI 29-Dec-2025 539288 SUDHANSHU S 26249 21.54
AVI 29-Dec-2025 539288 ARVIND B 21000 21.55
CHTR 29-Dec-2025 544546 VINOD SO S 92400 86.70
CHTR 29-Dec-2025 544546 VINOD SO B 92400 79.95
DHRUVCA 29-Dec-2025 531237 NARENDRA S 24000 148.08
ENTERO 29-Dec-2025 544122 SMALLCAP S 2269517 950.00
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)