Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
ADVIKCA 02-Dec-2025 539773 FAIRPLAN DISTRIBUTOR... B 3650000 1.34
AMITINT 02-Dec-2025 531300 ARUN GUPTA B 95069 3.94
ARUNIS 02-Dec-2025 526935 MANSI SHARE AND STOC... S 375000 147.90
ARUNIS 02-Dec-2025 526935 NEO APEX VENTURE LLP S 370248 148.24
ARUNIS 02-Dec-2025 526935 NEO APEX VENTURE LLP B 45043 149.05
AVANCE 02-Dec-2025 512149 DEVI TRADERS LLP S 13907691 0.96
AVANCE 02-Dec-2025 512149 DEVI TRADERS LLP B 6269282 0.97
CHMBBRW 02-Dec-2025 512301 NEO APEX VENTURE LLP S 51357 26.23
GALLARD 02-Dec-2025 544616 SHRIPAL V VORA (HUF) S 54000 211.40
GALLARD 02-Dec-2025 544616 SHRIPAL V VORA (HUF) B 2000 211.98
GANONPRO 02-Dec-2025 512443 KAMLA BUSINESS VENTU... S 150000 15.51
GANONPRO 02-Dec-2025 512443 SAHIL GUPTA S 100000 16.25
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)