Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
ADVIKCA 22-Sep-2023 539773 G G ENGINEERING LIMI... B 1377185 2.62
AHMDSTE 22-Sep-2023 522273 7M DEVELOPERS LLP B 21665 27.78
AHMDSTE 22-Sep-2023 522273 V M PAREKH S 21525 27.78
ARYAN 22-Sep-2023 542176 PARESH NAVIN SHAH S 22494 22.67
ARYAN 22-Sep-2023 542176 MAHENDRA GIRDHARILAL... B 22078 22.66
ASHNI 22-Sep-2023 541702 TAPAN SURESHSINHJI D... S 500000 19.85
CHOLAHLDNG 22-Sep-2023 504973 NOMURA INDIA INVESTM... B 1451000 1145.30
CHOLAHLDNG 22-Sep-2023 504973 AMBADI ENTERPRISES L... S 1058200 1151.02
CHOTHANI 22-Sep-2023 540681 AMIT OMPRAKASH SHARM... S 130000 25.00
CHOTHANI 22-Sep-2023 540681 GEETABEN DINESHKUMAR... B 80000 25.00
CHOTHANI 22-Sep-2023 540681 PRASHANT KORATKAR B 70000 25.00
CRSTCHM 22-Sep-2023 526269 ANAND PRAKASH SHAH S 22447 61.44
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)