Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
ADL 24-Dec-2025 543231 ORION STOCKS LTD B 35885 80.83
ARUNIS 24-Dec-2025 526935 NEO APEX VENTURE LLP B 300000 141.90
ASTRONMULT 24-Dec-2025 544628 PRABHAT FINANCIAL SE... S 154000 22.61
ASTRONMULT 24-Dec-2025 544628 SOHAM FINCARE INDIA ... B 108000 22.63
ASTRONMULT 24-Dec-2025 544628 SOHAM FINCARE INDIA ... S 104000 22.95
ASTRONMULT 24-Dec-2025 544628 SONALI RAJEEV MAHESH... B 86000 22.98
ASTRONMULT 24-Dec-2025 544628 SONALI RAJEEV MAHESH... S 86000 23.09
ASTRONMULT 24-Dec-2025 544628 NEO APEX SHARE BROKI... B 76000 22.19
ASTRONMULT 24-Dec-2025 544628 NEO APEX SHARE BROKI... S 42000 22.04
ASTRONMULT 24-Dec-2025 544628 PRABHAT FINANCIAL SE... B 2000 22.03
ATHARVENT 24-Dec-2025 530187 PRAGATI GLOBAL FINAN... S 125000 3.20
BAZELINTER 24-Dec-2025 539946 DURGESH MERCHANTS LI... S 13572 65.87
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)