Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
AFEL 26-Jul-2024 538351 SANGHVI MAHAVEERKUM... B 100000 15.03
AFEL 26-Jul-2024 538351 KAUSHAL HITESHBHAI P... S 87562 15.03
AHASOLAR 26-Jul-2024 543941 MANSI SHARE & STOCK ... B 16000 511.90
ALSL 26-Jul-2024 535916 MONICA RAMESH SHAH S 200000 82.07
BURNPUR 26-Jul-2024 532931 CAMELLIA TRADEX PRIV... B 748059 9.14
CGFL 26-Jul-2024 539598 JR SEAMLESS PRIVATE ... B 70419 157.08
CGFL 26-Jul-2024 539598 JR SEAMLESS PRIVATE ... S 9116 168.65
CIGNITITEC 26-Jul-2024 534758 ICICI PRUDENTIAL MUT... B 225000 1364.92
COSPOWER 26-Jul-2024 543172 OSWALD ROSARIO DSOUZ... S 8000 301.00
CWD 26-Jul-2024 543378 WAJID AHMED B 21100 885.90
CWD 26-Jul-2024 543378 SANJAY POPATLAL JAIN... S 21100 885.90
ERAAYA 26-Jul-2024 531035 SNEHA GARG S 161597 798.12
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)