Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
From Date
To Date
Company Name Date BSE Code Client Name Deal Type* Quantity (Nos.) Price (Rs)
ABCINDQ 05-Dec-2025 520123 ASSAMBENGAL CARRIERS S 57892 73.72
ABCINDQ 05-Dec-2025 520123 GUSTO IMPORTS PRIVAT... B 53500 74.03
AMITINT 05-Dec-2025 531300 PRAVEENSINGH S 406512 3.81
AMITINT 05-Dec-2025 531300 DEEPA D BATAVIA B 165000 3.84
AMITINT 05-Dec-2025 531300 SADHANA DHIRENDRA SH... B 100000 3.80
AMITINT 05-Dec-2025 531300 KAVITA MAYANK VARIA S 100000 3.81
DDIL 05-Dec-2025 539559 BHAVISHYA ECOMMERCE ... B 2138532 8.10
DDIL 05-Dec-2025 539559 JYOTI KHANDELWAL B 1000000 8.11
DDIL 05-Dec-2025 539559 BHAVISHYA ECOMMERCE ... S 270169 8.11
DITCO 05-Dec-2025 539405 RUCHI KHUNTETA B 49000 16.31
DITCO 05-Dec-2025 539405 VAIBHAV VRAJLAL DOSH... S 33333 16.31
EXATO 05-Dec-2025 544626 PACE STOCK BROKING S... B 375000 279.30
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)