Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
Index Name LTP (Rs) Prev Close (Rs) High (Rs) Low (Rs) Change (%)
BSE 100 ESG 413.81 411.63 415.77 411.73 0.53
BSE 100 LargeCap TMC 9165.95 9109.39 9204.89 9113.54 0.62
BSE 1000 10632.65 10563.84 10668.83 10561.69 0.65
BSE 150 MidCap 15558.49 15428.87 15579.12 15386.14 0.84
BSE 200 Equal Weight 12799.53 12686.77 12818.98 12669.17 0.89
BSE 250 LargeMidCap 10644.70 10574.41 10683.30 10573.25 0.66
BSE 250 SmallCap 6610.56 6580.85 6632.05 6561.32 0.45
BSE 400 MidSmallCap 11681.20 11599.43 11703.36 11575.17 0.70
BSE Allcap 10471.31 10471.31 10480.32 10323.68 0.00
BSE BasicMat 7562.22 7540.51 7599.17 7522.91 0.29
BSE Bharat 22 8587.38 8539.53 8621.59 8527.83 0.56
BSE CDGS 9353.53 9292.02 9393.02 9277.09 0.66
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)