Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
Index Name LTP (Rs) Prev Close (Rs) High (Rs) Low (Rs) Change (%)
BSE 100 ESG 408.85 408.40 410.10 406.86 0.11
BSE 100 LargeCap TMC 8953.50 8971.29 8995.98 8914.94 -0.20
BSE 1000 10275.25 10326.71 10352.32 10235.78 -0.50
BSE 150 MidCap 14906.20 14998.79 15073.77 14852.00 -0.62
BSE 200 Equal Weight 12321.32 12390.03 12434.30 12275.71 -0.55
BSE 250 LargeMidCap 10358.11 10387.30 10420.35 10316.08 -0.28
BSE 250 SmallCap 6163.42 6272.53 6261.86 6142.91 -1.74
BSE 400 MidSmallCap 11087.24 11199.56 11229.51 11051.00 -1.00
BSE Allcap 10471.31 10471.31 10480.32 10323.68 0.00
BSE BasicMat 7214.31 7282.22 7294.13 7185.04 -0.93
BSE Bharat 22 8312.49 8352.57 8402.29 8280.43 -0.48
BSE CDGS 8929.48 8970.24 8977.03 8886.06 -0.45
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)