Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
Index Name LTP (Rs) Prev Close (Rs) High (Rs) Low (Rs) Change (%)
BSE 100 ESG 382.47 380.04 383.48 380.34 0.64
BSE 100 LargeCap TMC 8561.52 8504.96 8577.16 8509.95 0.67
BSE 150 MidCap 14821.99 14632.24 14874.55 14638.44 1.30
BSE 200 Equal Weight 11989.31 11825.87 12009.37 11835.50 1.38
BSE 250 LargeMidCap 9981.78 9903.42 10003.01 9908.91 0.79
BSE 250 SmallCap 6516.72 6465.34 6551.06 6471.46 0.79
BSE 400 MidSmallCap 11261.78 11137.15 11302.16 11146.50 1.12
BSE Allcap 10471.31 10471.31 10480.32 10323.68 0.00
BSE BasicMat 6818.94 6705.02 6831.33 6710.07 1.70
BSE Bharat 22 8110.66 7992.40 8110.77 7995.60 1.48
BSE CDGS 9300.22 9202.01 9333.96 9228.24 1.07
BSE CM & Insurance 1952.60 1948.92 1976.05 1936.53 0.19
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)