Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
Index Name LTP (Rs) Prev Close (Rs) High (Rs) Low (Rs) Change (%)
BSE 100 ESG 420.67 424.32 423.77 420.35 -0.86
BSE 100 LargeCap TMC 9291.03 9368.55 9359.69 9284.35 -0.83
BSE 1000 10896.61 10982.23 10978.18 10886.09 -0.78
BSE 150 MidCap 16097.70 16220.31 16236.02 16070.91 -0.76
BSE 200 Equal Weight 13047.29 13150.44 13159.01 13032.24 -0.78
BSE 250 LargeMidCap 10834.69 10923.49 10915.63 10825.38 -0.81
BSE 250 SmallCap 7040.70 7086.55 7098.68 7025.50 -0.65
BSE 400 MidSmallCap 12211.26 12299.42 12314.21 12189.58 -0.72
BSE Allcap 10471.31 10471.31 10480.32 10323.68 0.00
BSE BasicMat 7832.39 7867.88 7904.79 7824.61 -0.45
BSE Bharat 22 8570.03 8596.47 8619.29 8552.14 -0.31
BSE CDGS 9479.02 9596.69 9585.40 9463.72 -1.23
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)