Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
Company Name Bid Qty. (Nos.) LTP (Rs) Change (Rs) Change (%)
Avax Apparels 84000 139.65 69.65 99.50
Quadrant Future 273613 448.75 158.75 54.74
Sarthak Industri 223418 29.70 2.70 10.00
GTV Engineering 2138 615.15 55.90 10.00
S.A.L Steel 100 21.02 1.91 9.99
Hilltone Softwar 171798 37.77 3.43 9.99
Hindustan Agrig. 173556 63.77 5.79 9.99
Sri Chakra Cem. 1355847 6.33 0.57 9.90
Indo Thai Sec. 2894 1903.65 90.65 5.00
Impex Ferro Tech 10 2.94 0.14 5.00
Emerald Finance 26591 144.90 6.90 5.00
DJS Stock 738270 2.31 0.11 5.00
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)