Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
Sector
Company Name LTP (Rs) Prev Close (Rs) Volume in (Nos) Change (%)
Suryo Foods & Indust... 16.00 20.79 89 -23.04
Sri Adhikari Brother... 1041.55 1278.65 1022 -18.54
Galaxy Cloud Kitchen... 30.82 37.82 79855 -18.51
AKI India Ltd 12.04 14.76 27581 -18.43
Prabhhans Industries... 78.60 96.25 253481 -18.34
Artificial Electroni... 101.65 124.45 13040 -18.32
Mizzen Ventures Ltd 230.15 279.20 31766 -17.57
Vaswani Industries L... 50.40 61.04 15554 -17.43
RKD Agri & Retail Lt... 4.25 5.11 1000 -16.83
Vuenow Infratech Ltd 71.85 85.88 55380 -16.34
Jaiprakash Power Ven... 22.87 27.22 35983129 -15.98
Enbee Trade & Financ... 0.43 0.51 12877601 -15.69
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)