Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Exchange
Sector
Company Name LTP (Rs) Prev Close (Rs) Volume in (Nos) Change (%)
Variman Global Enter... 8.98 11.48 206223 -21.78
Tejas Networks Ltd 702.45 885.45 216375 -20.67
GACM Technologies Lt... 0.68 0.85 518523 -20.00
Maharashtra Corporat... 0.43 0.53 7607332 -18.87
Oswal Agro Mills Ltd 78.11 95.93 20568 -18.58
Polo Queen Industria... 65.83 80.80 9556 -18.53
Pentokey Organy (Ind... 46.53 57.10 1176 -18.51
Gensol Engineering L... 78.10 95.80 11172 -18.48
Umiya Tubes Ltd 16.61 20.37 79479 -18.46
Danlaw Technologies ... 912.40 1118.80 9735 -18.45
K&R Rail Engineering... 107.15 131.35 18352 -18.42
Texel Industries Ltd 113.45 139.05 55034 -18.41
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)