Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Symbol Company Last Price US $ Net Change US $ Change % Volume Nos.
IBN ICICI Bank 30.85 0.31 1.02 4636109.00
WIT Wipro 2.66 0.00 0.15 3804734.00
TTM Tata Motors PVeh 25.14 0.00 0.00 0.00
MMYT MakeMyTrip India 77.30 0.00 0.00 736230.00
INFY Infosys 17.07 -0.01 -0.07 9370530.00
RDY Dr Reddy's Labs 13.85 -0.01 -0.07 941858.00
HDB HDFC Bank 36.25 -0.23 -0.62 2600905.00
SIFY Sify Technologie 11.36 -0.22 -1.90 86166.00
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)