Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Indices Country Date Index Value Net Change Change %
Hang Seng Hong Kong 08-Dec-23 16334.37 -11.52 -0.07
Straits Times Singapore 08-Dec-23 3110.73 36.47 1.19
Nasdaq United States 09-Dec-23 14403.97 63.98 0.45
DJIA United States 09-Dec-23 36247.87 130.49 0.36
S&P 500 United States 09-Dec-23 4604.37 18.78 0.41
Nikkei 225 Japan 08-Dec-23 32307.86 -550.45 -1.68
FTSE 100 United Kingdom 08-Dec-23 7554.47 40.75 0.54
CAC 40 France 08-Dec-23 7526.55 98.03 1.32
DAX Germany 08-Dec-23 16759.22 130.23 0.78
KOSPI South Korea 08-Dec-23 2517.85 25.78 1.03
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)