Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Indices Country Date Index Value Net Change Change %
Hang Seng Hong Kong 21-Oct-24 20478.46 -325.65 -1.57
Straits Times Singapore 21-Oct-24 3614.58 -25.61 -0.70
Nasdaq United States 22-Oct-24 18540.01 50.46 0.27
DJIA United States 22-Oct-24 42931.60 -344.31 -0.80
S&P 500 United States 22-Oct-24 5853.98 -10.69 -0.18
Nikkei 225 Japan 22-Oct-24 38411.96 -542.64 -1.39
FTSE 100 United Kingdom 21-Oct-24 8318.24 -40.01 -0.48
CAC 40 France 21-Oct-24 7536.23 -76.82 -1.01
DAX Germany 21-Oct-24 19461.19 -196.18 -1.00
KOSPI South Korea 21-Oct-24 2604.92 11.10 0.43
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)