Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Category
Scheme Name NAV (Rs) 1 Week 6 Months 1 Year 3 Years 5 Years Since Inception Return(%)
CPSE ETF 101.94 3.78 43.01 122.11 57.63 32.72 18.62 122.11
HDFC Defence Fund - Regular (G) 23.41 2.02 52.47 116.77 NA NA 109.45 116.77
Motilal Oswal BSE Enhanced Value ETF 109.51 2.88 32.13 89.80 NA NA 67.43 89.80
SBI PSU Fund (G) 34.49 2.61 30.45 88.27 41.51 27.70 9.20 88.27
Invesco India PSU Equity Fund (G) 68.85 1.97 39.06 88.27 39.84 32.12 14.05 88.27
Motilal Oswal BSE Enhanced Value Index Fund (G) 26.28 2.86 31.29 86.73 NA NA 65.02 86.73
Aditya Birla SL PSU Equity Fund (G) 36.70 2.54 24.83 86.39 41.70 NA 32.87 86.39
LIC MF Infrastructure Fund (G) 51.86 4.45 45.40 86.08 38.11 29.96 10.59 86.08
UTI-Nifty 500 Value 50 Index Fund - Regular (G) 20.73 2.99 30.70 84.89 NA NA 82.31 84.89
ICICI Pru PSU Equity Fund (G) 22.32 2.81 32.46 83.86 NA NA 53.58 83.86
Bandhan Infrastructure Fund (G) 56.42 2.57 42.72 83.05 35.12 31.70 13.79 83.05
Quant Infrastructure Fund (G) 44.04 2.89 31.24 76.83 35.86 38.58 8.87 76.83
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)