Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Category
Scheme Name NAV (Rs) 1 Week 6 Months 1 Year 3 Years 5 Years Since Inception Return(%)
Nippon India ETF Nifty PSU Bank BeES 45.52 2.45 0.10 59.06 50.21 6.89 3.56 59.06
Kotak Nifty PSU Bank ETF 407.87 2.45 0.11 59.05 50.10 6.75 3.04 59.05
Mirae Asset NYSE FANG+ ETF 60.32 5.56 50.64 48.21 NA NA 10.72 48.21
ICICI Pru Nifty FMCG ETF 527.77 1.77 14.39 34.83 NA NA 21.95 34.83
HDFC Small Cap Fund (G) 89.66 1.70 10.70 31.87 44.83 14.43 15.55 31.87
Bharat 22 ETF 63.62 0.13 10.97 30.90 36.83 12.10 9.98 30.90
Nippon India Power & Infra Fund (G) 192.30 1.36 6.68 30.45 36.08 12.24 16.76 30.45
Nippon India Power & Infra Fund (Bonus) 192.30 1.36 6.68 30.45 36.08 12.24 17.07 30.45
ICICI Pru Infrastructure Fund - (G) 109.07 1.93 7.62 29.58 42.60 16.40 14.40 29.58
Aditya Birla SL Infrastructure Fund - (G) 58.79 2.51 9.13 29.55 36.45 11.67 10.83 29.55
Franklin India Smaller Companies Fund (G) 107.70 2.28 9.92 29.04 42.44 12.77 14.64 29.04
Motilal Oswal Midcap Fund (G) 56.46 1.60 6.62 27.43 39.29 17.29 20.52 27.43
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)