Cookie Consent

Our website uses cookies to provide your browsing experience and relavent informations.Before continuing to use our website, you agree & accept of our Cookie Policy & Privacy Policy

Reporting Date Equity / Debt Gross Purchase (Rs) Gross Sale (Rs) Net Purchase (Rs)
12-Sep-23 Equity 7165.26 6820.86 344.4
12-Sep-23 Debt 4850.45 3735.09 1115.36
11-Sep-23 Equity 6729.01 6088.76 640.25
11-Sep-23 Debt 4400.22 4871.45 -471.23
08-Sep-23 Equity 6337.89 5301.96 1035.93
08-Sep-23 Debt 3086.42 3348.28 -261.86
07-Sep-23 Equity 5347.1 4855.32 491.78
07-Sep-23 Debt 10988.24 11474.61 -486.37
06-Sep-23 Equity 8618.43 8252.26 366.17
06-Sep-23 Debt 6696.86 6778.7 -81.84
<< < 1 2 3   > >> 
Barjeel Geojit Financial Services L.L.C
# Plan your financial goals with us
@2018 Barjeel Geojit Financial Services L.L.C    All Rights Reserved
Designed, Developed and Powered by CMOTS Infotech (ISO 9001:2015 Certified)